Andrej Stojakovic
ILL · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 4 | 1.5 | -175 |
| Blocked Shots | 1 | 0.5 | -143 |
| Double Doubles | — | 0.5 | +475 |
| Field Goal Attempts | 13.8 | — | — |
| Fouls | 1.5 | — | — |
| Free Throws Made | 4.25 | — | — |
| Points | 22.3 | 18.5 | -125 |
| Rebounds | 5 | 6.5 | -167 |
| Steals | 0.25 | 0.5 | -135 |
| Three Point Field Goals | 1 | 0.5 | -172 |
| Turnovers | 1.5 | 1.5 | -160 |
| Minutes Played | 27 | — | — |
| Three Point Attempts | 3.25 | — | — |
| Plus Minus | 21 | — | — |
| Field Goals Percentage | 0.62 | — | — |
| Three Pointers Percentage | 0.31 | — | — |
| Field Goals Made | 8.5 | — | — |
| Free Throws Percentage | 0.71 | — | — |
| Free Throws Attempted | 6 | — | — |
| Offensive Rebounds | 1.25 | — | — |
| Defensive Rebounds | 3.75 | — | — |
| Points And Rebounds And Assists | 31.3 | 27.5 | -114 |
| First Basket | 1 | — | — |

