Markus Burton
IND · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 5 | 4.5 | -115 |
| Field Goal Attempts | 8.75 | — | — |
| Fouls | 3.75 | — | — |
| Free Throws Made | 2.75 | — | — |
| Points | 13.3 | 13.5 | -122 |
| Rebounds | 2.5 | 3.5 | +130 |
| Steals | 1.25 | 1.5 | -217 |
| Three Point Field Goals | 1.5 | 1.5 | -122 |
| Turnovers | 1.75 | 1.5 | -128 |
| Minutes Played | 26.3 | — | — |
| Three Point Attempts | 2.75 | — | — |
| Plus Minus | 13.5 | — | — |
| Field Goals Percentage | 0.51 | — | — |
| Three Pointers Percentage | 0.55 | — | — |
| Field Goals Made | 4.5 | — | — |
| Free Throws Percentage | 0.85 | — | — |
| Free Throws Attempted | 3.25 | — | — |
| Offensive Rebounds | 0.25 | — | — |
| Defensive Rebounds | 2.25 | — | — |
| Points And Rebounds And Assists | 20.8 | 21.5 | -122 |

