Tyler Lundblade
TENN · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 1.33 | 1.5 | -227 |
| Double Doubles | — | 0.5 | +2,100 |
| Field Goal Attempts | 8.33 | — | — |
| Fouls | 1.33 | — | — |
| Free Throws Made | 3 | — | — |
| Points | 9.67 | 10.5 | -105 |
| Rebounds | 3 | 3.5 | -200 |
| Three Point Field Goals | 2 | 2.5 | +144 |
| Turnovers | 1.33 | — | — |
| Minutes Played | 23.3 | — | — |
| Three Point Attempts | 6.67 | — | — |
| Plus Minus | 11.7 | — | — |
| Field Goals Percentage | 0.28 | — | — |
| Three Pointers Percentage | 0.3 | — | — |
| Field Goals Made | 2.33 | — | — |
| Free Throws Percentage | 1 | — | — |
| Free Throws Attempted | 3 | — | — |
| Offensive Rebounds | 1 | — | — |
| Defensive Rebounds | 2 | — | — |
| Points And Rebounds And Assists | 14 | 15.5 | -125 |

