David Terrell Jr.
SMU · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 5.75 | 4.5 | -160 |
| Double Doubles | — | 0.5 | +925 |
| Field Goal Attempts | 4.5 | — | — |
| Fouls | 1.5 | — | — |
| Free Throws Made | 2.5 | — | — |
| Points | 7 | 8.5 | -105 |
| Rebounds | 1.75 | 3.5 | -161 |
| Steals | 1 | 1.5 | -145 |
| Three Point Field Goals | 0.5 | — | — |
| Triple Doubles | — | 0.5 | +5,400 |
| Turnovers | 2 | 1.5 | -102 |
| Minutes Played | 18.5 | — | — |
| Three Point Attempts | 0.5 | — | — |
| Plus Minus | 11.3 | — | — |
| Field Goals Percentage | 0.44 | — | — |
| Three Pointers Percentage | 1 | — | — |
| Field Goals Made | 2 | — | — |
| Free Throws Percentage | 0.91 | — | — |
| Free Throws Attempted | 2.75 | — | — |
| Offensive Rebounds | 0.25 | — | — |
| Defensive Rebounds | 1.5 | — | — |
| Points And Rebounds And Assists | 14.5 | 17.5 | -125 |

