Trey Kaufman-Renn
KU · F
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 3.33 | 2.5 | -135 |
| Blocked Shots | 0.67 | — | — |
| Double Doubles | — | 0.5 | +300 |
| Field Goal Attempts | 6 | — | — |
| Fouls | 1.67 | — | — |
| Free Throws Made | 2 | — | — |
| Points | 12.7 | 13.5 | +103 |
| Rebounds | 5 | 6.5 | -119 |
| Steals | 0.67 | 0.5 | -189 |
| Three Point Field Goals | 0.67 | 0.5 | +250 |
| Turnovers | 0.67 | 1.5 | -149 |
| Minutes Played | 21.7 | — | — |
| Three Point Attempts | 0.67 | — | — |
| Plus Minus | 18 | — | — |
| Field Goals Percentage | 0.83 | — | — |
| Three Pointers Percentage | 1 | — | — |
| Field Goals Made | 5 | — | — |
| Free Throws Percentage | 0.67 | — | — |
| Free Throws Attempted | 3 | — | — |
| Offensive Rebounds | 2.67 | — | — |
| Defensive Rebounds | 2.33 | — | — |
| Points And Rebounds And Assists | 21 | 22.5 | -114 |

