Cole Rusk
ARIZ · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 28.7 | — | — |
| Receptions | 2 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 19.3 | — | — |
| Rushing And Receiving Yards | 28.7 | — | — |
Bill Snyder Family Stadium · Manhattan

Kansas State Wildcats
Compare Arizona Wildcats vs Kansas State Wildcats last team to score odds across sportsbooks for Sat, Nov 21 at 7:00 PM EST.
Last Team To Score
| Team | Record | CONF |
|---|---|---|
| 10-0 | 7-0 | |
| 9-1 | 6-1 | |
| 8-2 | 5-2 | |
| 7-3 | 4-3 | |
| Team 5 | 6-4 | 4-3 |
| 7-3 | 4-3 | |
| 6-4 | 4-3 | |
| 6-4 | 4-3 | |
| Team 9 | 5-5 | 3-4 |
| 5-5 | 3-4 | |
| 5-5 | 3-4 | |
| Team 12 | 4-6 | 2-5 |
| Team 13 | 5-5 | 2-5 |
| Team 14 | 5-5 | 2-5 |
| 4-6 | 2-5 | |
| Team 16 | 4-6 | 1-6 |
ARIZ · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 28.7 | — | — |
| Receptions | 2 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 19.3 | — | — |
| Rushing And Receiving Yards | 28.7 | — | — |
ARIZ · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 0.78 | — | — |
| Receptions | 0.22 | — | — |
| Rushing Attempts | 5.11 | — | — |
| Rushing Touchdowns | 0.22 | — | — |
| Rushing Yards | 32.4 | — | — |
| Touchdowns | 0.22 | 0.5 | — |
| Rushing Long | 17.3 | — | — |
| Receiving Long | 0.78 | — | — |
| Rushing And Receiving Yards | 33.2 | — | — |
KSU · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.25 | — | — |
| Receiving Yards | 35.9 | — | — |
| Receptions | 3.25 | — | — |
| Touchdowns | 0.25 | 0.5 | — |
| Receiving Long | 16.1 | — | — |
| Rushing And Receiving Yards | 35.9 | — | — |
KSU · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.14 | — | — |
| Receiving Yards | 11.1 | — | — |
| Receptions | 1.86 | — | — |
| Rushing Attempts | 0.86 | — | — |
| Rushing Yards | 5.29 | — | — |
| Touchdowns | 0.14 | 0.5 | — |
| Rushing Long | 4.86 | — | — |
| Receiving Long | 5.43 | — | — |
| Rushing And Receiving Yards | 16.4 | — | — |
ARIZ · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.13 | — | — |
| Receiving Yards | 40.8 | — | — |
| Receptions | 2.88 | — | — |
| Rushing Attempts | 0.13 | — | — |
| Rushing Yards | 0.38 | — | — |
| Touchdowns | 0.13 | 0.5 | — |
| Rushing Long | 0.38 | — | — |
| Receiving Long | 23.3 | — | — |
| Rushing And Receiving Yards | 41.1 | — | — |
ARIZ · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.3 | — | — |
| Receiving Yards | 30 | — | — |
| Receptions | 2.4 | — | — |
| Touchdowns | 0.3 | 0.5 | — |
| Receiving Long | 18.2 | — | — |
| Rushing And Receiving Yards | 30 | — | — |
ARIZ · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.1 | — | — |
| Receiving Yards | 15.7 | — | — |
| Receptions | 1.5 | — | — |
| Rushing Attempts | 0.6 | — | — |
| Rushing Yards | 1.2 | — | — |
| Touchdowns | 0.1 | 0.5 | — |
| Rushing Long | 1 | — | — |
| Receiving Long | 8.6 | — | — |
| Rushing And Receiving Yards | 16.9 | — | — |
ARIZ · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.17 | — | — |
| Receiving Yards | 87.5 | — | — |
| Receptions | 6.5 | — | — |
| Rushing Attempts | 0.5 | — | — |
| Rushing Yards | 2.67 | — | — |
| Touchdowns | 0.17 | 0.5 | — |
| Rushing Long | 3.33 | — | — |
| Receiving Long | 32 | — | — |
| Rushing And Receiving Yards | 90.2 | — | — |
ARIZ · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 1 | — | — |
| Receiving Yards | 96.4 | — | — |
| Receptions | 5.22 | — | — |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 0.78 | — | — |
| Touchdowns | 1 | 0.5 | — |
| Rushing Long | 0.78 | — | — |
| Receiving Long | 44.7 | — | — |
| Rushing And Receiving Yards | 97.2 | — | — |
| First Td Scorer | 0.33 | — | — |
KSU · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 11 | — | — |
| Interceptions | 0.33 | — | — |
| Passing Attempts | 17 | — | — |
| Passing Touchdowns | 0.67 | — | — |
| Passing Yards | 113.3 | — | — |
| Rushing Attempts | 5.33 | — | — |
| Rushing Yards | -2.67 | — | — |
| Touchdowns | — | 0.5 | — |
| Passing Rating | 47.7 | — | — |
| Passing Completion Percentage | 0.65 | — | — |
| Passing Long | 24.3 | — | — |
| Rushing Long | 10.3 | — | — |
| Passing And Rushing Yards | 110.7 | — | — |
| Rushing And Receiving Yards | -2.67 | — | — |
KSU · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.38 | — | — |
| Receiving Yards | 55.4 | — | — |
| Receptions | 3 | — | — |
| Touchdowns | 0.38 | 0.5 | — |
| Receiving Long | 26.8 | — | — |
| Rushing And Receiving Yards | 55.4 | — | — |
Get Juice Reel
Download the app