Cam Pickett
KU · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.13 | — | — |
| Receiving Yards | 48.6 | — | — |
| Receptions | 4.88 | — | — |
| Rushing Attempts | 0.13 | — | — |
| Rushing Yards | 0.63 | — | — |
| Touchdowns | 0.13 | 0.5 | — |
| Rushing Long | 0.63 | — | — |
| Receiving Long | 16.6 | — | — |
| Rushing And Receiving Yards | 49.3 | — | — |
| First Td Scorer | 0.13 | — | — |

