David Clement
SYR · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.13 | — | — |
| Receiving Yards | 11.9 | — | — |
| Receptions | 1.13 | — | — |
| Touchdowns | 0.13 | 0.5 | — |
| Receiving Long | 11.5 | — | — |
| Rushing And Receiving Yards | 11.9 | — | — |
Alumni Stadium (Chestnut Hill, MA) · Chestnut Hill

Boston College Eagles
Compare Syracuse Orange vs Boston College Eagles betting odds across sportsbooks for Sat, Nov 21 at 12:00 PM EST.
Moneyline
Total Points
Point Spread
| Team | Record | CONF |
|---|---|---|
| 9-1 | 7-0 | |
| 9-1 | 6-1 | |
| 7-3 | 6-2 | |
| 7-3 | 5-3 | |
| Team 5 | 7-3 | 4-3 |
| Team 6 | 6-4 | 4-3 |
| 5-5 | 3-4 | |
| 6-4 | 3-4 | |
| 5-5 | 3-4 | |
| Team 10 | 6-4 | 3-4 |
| 5-5 | 3-4 | |
| Team 12 | 5-5 | 3-5 |
| Team 13 | 5-5 | 2-4 |
| Team 14 | 4-6 | 2-4 |
| Team 15 | 4-6 | 2-5 |
| 3-7 | 2-5 | |
| 3-7 | 2-5 |
SYR · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.13 | — | — |
| Receiving Yards | 11.9 | — | — |
| Receptions | 1.13 | — | — |
| Touchdowns | 0.13 | 0.5 | — |
| Receiving Long | 11.5 | — | — |
| Rushing And Receiving Yards | 11.9 | — | — |
SYR · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 12.6 | — | — |
| Receptions | 1.14 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 9.57 | — | — |
| Rushing And Receiving Yards | 12.6 | — | — |
SYR · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 3.56 | — | — |
| Receptions | 0.89 | — | — |
| Rushing Attempts | 14 | — | — |
| Rushing Touchdowns | 0.56 | — | — |
| Rushing Yards | 62.2 | — | — |
| Touchdowns | 0.56 | 0.5 | — |
| Rushing Long | 14.8 | — | — |
| Receiving Long | 3.11 | — | — |
| Rushing And Receiving Yards | 65.8 | — | — |
BC · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 12.2 | — | — |
| Receptions | 1.4 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 8 | — | — |
| Rushing And Receiving Yards | 12.2 | — | — |
BC · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | — | — |
| Receiving Yards | 24.4 | — | — |
| Receptions | 1.56 | — | — |
| Touchdowns | 0.11 | 0.5 | — |
| Receiving Long | 19 | — | — |
| Rushing And Receiving Yards | 24.4 | — | — |
SYR · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 20 | — | — |
| Receptions | 2.33 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 11.5 | — | — |
| Rushing And Receiving Yards | 20 | — | — |
BC · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 11.8 | — | — |
| Receptions | 1.63 | — | — |
| Rushing Attempts | 10.1 | — | — |
| Rushing Touchdowns | 0.75 | — | — |
| Rushing Yards | 50.3 | — | — |
| Touchdowns | 0.75 | 0.5 | — |
| Rushing Long | 12 | — | — |
| Receiving Long | 8.75 | — | — |
| Rushing And Receiving Yards | 62 | — | — |
| First Td Scorer | 0.14 | — | — |
SYR · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.5 | — | — |
| Receiving Yards | 43.4 | — | — |
| Receptions | 3 | — | — |
| Touchdowns | 0.5 | 0.5 | — |
| Receiving Long | 23.2 | — | — |
| Rushing And Receiving Yards | 43.4 | — | — |
| First Td Scorer | 0.1 | — | — |
SYR · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.43 | — | — |
| Receiving Yards | 58.7 | — | — |
| Receptions | 5.86 | — | — |
| Rushing Attempts | 0.57 | — | — |
| Rushing Yards | 4.57 | — | — |
| Touchdowns | 0.43 | 0.5 | — |
| Rushing Long | 3.29 | — | — |
| Receiving Long | 19 | — | — |
| Rushing And Receiving Yards | 63.3 | — | — |
Get Juice Reel
Download the app