Kirk Cousins
ATL · QB
| Market | Game |
|---|---|
| Completions | 42 |
| Interceptions | 1 |
| Passing Attempts | 58 |
| Passing Touchdowns | 4 |
| Passing Yards | 509 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 114.8 |
| Passing Completion Percentage | 72.4 |
| Passing Yards Per Attempt | 8.8 |
| Passing Yards Per Completion | 12.1 |
| Passing Long | 45 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |

