
Tykee Smith
Next event
Tampa Bay Buccaneers vs Detroit Lions
Tykee Smith Stats, Props & SharpMush
Upcoming games
Tykee Smith 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Tykee Smith
Tykee Smith is a defensive back in the NFL for the Tampa Bay Buccaneers and wears jersey No. 23.
Across 4 recorded regular-season games in 2026, Tykee Smith has 2 interceptions.
Tykee Smith averages 0.5 interceptions per game across 4 recorded appearances.
In the most recent recorded game on Nov 8, 2026, Tykee Smith finished with 1 interceptions against Chicago Bears.
Next up: Tampa Bay Buccaneers vs Detroit Lions on November 22, 2026 at 1:00 PM EST.
Tykee Smith Game Log & Prop Results
Last 4 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers vs Chicago BearsAway · Chicago Bears | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Tampa Bay Buccaneers vs Carolina PanthersAway · Carolina Panthers | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Cleveland Browns vs Tampa Bay BuccaneersHome · Cleveland Browns | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
| Tampa Bay Buccaneers vs Cincinnati BengalsAway · Cincinnati Bengals | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
Historical prop results use pregame betting consensus lines.
Tykee Smith Prop Hit Rates
Tykee Smith over/under results from the last 4 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 0 | 0 | 0 | 4 | — |
| Passing Attempts | 0 | 0 | 0 | 4 | — |
| Passing Yards | 0 | 0 | 0 | 4 | — |
| Passing Touchdowns | 0 | 0 | 0 | 4 | — |
| Interceptions | 0 | 0 | 0 | 4 | — |
| Longest Passing Completion | 0 | 0 | 0 | 4 | — |
| Passing + Rushing Yards | 0 | 0 | 0 | 4 | — |
| First Touchdown Scorer | 0 | 0 | 0 | 4 | — |
| Rushing Attempts | 0 | 0 | 0 | 4 | — |
| Rushing Yards | 0 | 0 | 0 | 4 | — |
| Touchdowns | 0 | 0 | 0 | 4 | — |
| Longest Rush | 0 | 0 | 0 | 4 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 4 | — |
| Receptions | 0 | 0 | 0 | 4 | — |
| Receiving Yards | 0 | 0 | 0 | 4 | — |
| Receiving Targets | 0 | 0 | 0 | 4 | — |
| Longest Reception | 0 | 0 | 0 | 4 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Tykee Smith per-game averages at home, away and over the last five games.
| Market | Last 54 games | Home1 games | Away3 games |
|---|---|---|---|
| Passing Completions | 0 | — | 0 |
| Passing Attempts | 0 | — | 0 |
| Passing Yards | 0 | — | 0 |
| Passing Touchdowns | 0 | — | 0 |
| Interceptions | 0.5 | 0 | 0.67 |
| Longest Passing Completion | 0 | — | 0 |
| Passing + Rushing Yards | 0 | 0 | 0 |
| First Touchdown Scorer | 0 | — | 0 |
| Rushing Attempts | 0 | — | 0 |
| Rushing Yards | 0 | — | 0 |
| Touchdowns | 0 | — | 0 |
| Longest Rush | 0 | — | 0 |
| Rushing + Receiving Yards | 0 | 0 | 0 |
| Receptions | 0 | — | 0 |
| Receiving Yards | 0 | — | 0 |
| Receiving Targets | 0 | — | 0 |
| Longest Reception | 0 | — | 0 |
Tampa Bay Buccaneers roster

Bucky Irving
RB · #7

Emeka Egbuka
WR · #2

Chris Godwin
WR · #14

Jalon Daniels
QB · #10

Cade Otton
TE · #88

Baker Mayfield
QB · #6

Kenneth Gainwell
RB · #1

Ted Hurst
WR · #17

Tez Johnson
WR · #15

Sean Tucker
RB · #44

Chase McLaughlin
PK · #4

Jalen McMillan
WR · #11
Tampa Bay Buccaneers Player Props
- Bucky Irving Rushing Attempts props →
- Emeka Egbuka Receiving Yards props →
- Chris Godwin Receiving Touchdowns props →
- Cade Otton Receiving Touchdowns props →
- Baker Mayfield Passing Yards props →
- Kenneth Gainwell Rushing Attempts props →
- Tez Johnson Receiving Touchdowns props →
- Chase McLaughlin Field Goals Made props →
Next opponent: Detroit Lions

Jahmyr Gibbs
RB · #0

Amon-Ra St. Brown
WR · #14

Sam LaPorta
TE · #87

Jared Goff
QB · #16

Jameson Williams
WR · #1

Isaac TeSlaa
WR · #18

Sione Vaki
RB · #33

Brock Wright
TE · #89

Jake Bates
PK · #39

Aidan Hutchinson
DL · #97

Jack Campbell
LB · #46

Tay Martin
WR · #17
Detroit Lions Player Props
- Jahmyr Gibbs Rushing Attempts props →
- Amon-Ra St. Brown Receptions props →
- Sam LaPorta Receptions props →
- Jared Goff Passing Completions props →
- Jameson Williams Receptions props →
- Isaac TeSlaa Receptions props →
- Sione Vaki Rushing Attempts props →
- Brock Wright Receiving Touchdowns props →
- Jake Bates Field Goals Made props →
- Tay Martin Receiving Touchdowns props →