
Jared Goff
Next event
Tampa Bay Buccaneers vs Detroit Lions
Jared Goff Stats, Props & SharpMush
Upcoming games
Jared Goff 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Jared Goff
Jared Goff is a quarterback in the NFL for the Detroit Lions and wears jersey No. 16.
Across 9 recorded regular-season games in 2026, Jared Goff has 2,437 passing yards, 18 passing touchdowns, and 205 passing completions.
Jared Goff averages 270.78 passing yards per game across 9 recorded appearances. Over the last 5 recorded games, that average is 244.6 passing yards.
In the most recent recorded game on Nov 15, 2026, Jared Goff finished with 303 passing yards against New England Patriots.
In the last 9 recorded games, Jared Goff finished above the posted passing yards line in 7 of 9 games with a graded over/under result (77.78%). Pushes and games without a recorded line or stat are excluded.
Next up: Tampa Bay Buccaneers vs Detroit Lions on November 22, 2026 at 1:00 PM EST.
Jared Goff Game Log & Prop Results
Last 9 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots vs Detroit LionsHome · New England Patriots | 20Line 22.5 · Under | 31Line 34.5 · Under | 303Line 268.5 · Over | 3Line 1.5 · Over | 2Line 0.5 · Over | 56Line 36.5 · Over | 306Line — · No line | 0Line — · No line | 1Line — · No line | 3Line 0.5 · Over | 0Line — · No line | 3Line 0.5 · Over | 3Line — · No line |
| Detroit Lions vs Miami DolphinsAway · Miami Dolphins | 17Line 21.5 · Under | 25Line 31.5 · Under | 170Line 199.5 · Under | 0Line 1.5 · Under | 1Line 0.5 · Over | 31Line 37.5 · Under | 175Line — · No line | 0Line — · No line | 4Line — · No line | 5Line — · No line | 0Line 0.5 · Under | 6Line — · No line | 5Line — · No line |
| Minnesota Vikings vs Detroit LionsHome · Minnesota Vikings | 18Line 22.5 · Under | 25Line 34.5 · Under | 176Line 199.5 · Under | 1Line 1.5 · Under | 1Line 0.5 · Over | 46Line 34.5 · Over | 176Line 260.5 · Under | 0Line — · No line | 3Line — · No line | 0Line 0.5 · Under | 0Line 0.5 · Under | 2Line 1.5 · Over | 0Line — · No line |
| Green Bay Packers vs Detroit LionsHome · Green Bay Packers | 22Line 25.5 · Under | 32Line 36.5 · Under | 303Line 249.5 · Over | 2Line 1.5 · Over | 0Line 0.5 · Under | 40Line 29.5 · Over | 302Line 279.5 · Over | 0Line — · No line | 2Line 1.5 · Over | -1Line 0.5 · Under | 0Line 0.5 · Under | 0Line 1.5 · Under | -1Line — · No line |
| Detroit Lions vs Arizona CardinalsAway · Arizona Cardinals | 19Line 24.5 · Under | 30Line 34.5 · Under | 271Line 249.5 · Over | 3Line 1.5 · Over | 0Line 0.5 · Under | 39Line 35.5 · Over | 272Line 280.5 · Under | 0Line — · No line | 1Line — · No line | 1Line 0.5 · Over | 1Line 0.5 · Over | 1Line 0.5 · Over | 1Line — · No line |
| Detroit Lions vs Carolina PanthersAway · Carolina Panthers | 32Line 22.5 · Over | 52Line 33.5 · Over | 412Line 199.5 · Over | 1Line 1.5 · Under | 0Line 0.5 · Under | 57Line 35.5 · Over | 412Line 267.5 · Over | 0Line — · No line | 0Line 0.5 · Under | 0Line 1.5 · Under | 0Line 0.5 · Under | 0Line 2.5 · Under | 0Line — · No line |
| New York Jets vs Detroit LionsHome · New York Jets | 25Line 23.5 · Over | 32Line 33.5 · Under | 269Line 199.5 · Over | 2Line 1.5 · Over | 0Line 0.5 · Under | 49Line 35.5 · Over | 275Line 258.5 · Over | 0Line — · No line | 4Line 1.5 · Over | 6Line 0.5 · Over | 0Line 0.5 · Under | 6Line 0.5 · Over | 6Line — · No line |
| Detroit Lions vs Buffalo BillsAway · Buffalo Bills | 26Line 23.5 · Over | 38Line 35.5 · Over | 327Line 199.5 · Over | 4Line 1.5 · Over | 0Line 0.5 · Under | 34Line 34.5 · Under | 334Line 262.5 · Over | 0Line — · No line | 3Line 1.5 · Over | 7Line 0.5 · Over | 0Line 0.5 · Under | 4Line 0.5 · Over | 7Line — · No line |
| New Orleans Saints vs Detroit LionsHome · New Orleans Saints | 26Line 22.5 · Over | 39Line 33.5 · Over | 206Line 199.5 · Over | 2Line 1.5 · Over | 0Line 0.5 · Under | 22Line 36.5 · Under | 208Line 264.5 · Under | 0Line — · No line | 2Line — · No line | 2Line 0.5 · Over | 0Line 0.5 · Under | 2Line — · No line | 2Line — · No line |
Historical prop results use pregame betting consensus lines.
Jared Goff Prop Hit Rates
Jared Goff over/under results from the last 9 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 4 | 5 | 0 | 0 | 44.44% |
| Passing Attempts | 3 | 6 | 0 | 0 | 33.33% |
| Passing Yards | 7 | 2 | 0 | 0 | 77.78% |
| Passing Touchdowns | 6 | 3 | 0 | 0 | 66.67% |
| Interceptions | 3 | 6 | 0 | 0 | 33.33% |
| Longest Passing Completion | 6 | 3 | 0 | 0 | 66.67% |
| Passing + Rushing Yards | 4 | 3 | 0 | 2 | 57.14% |
| First Touchdown Scorer | 0 | 0 | 0 | 9 | — |
| Rushing Attempts | 3 | 1 | 0 | 5 | 75% |
| Rushing Yards | 5 | 3 | 0 | 1 | 62.5% |
| Touchdowns | 1 | 7 | 0 | 1 | 12.5% |
| Longest Rush | 5 | 2 | 0 | 2 | 71.43% |
| Rushing + Receiving Yards | 0 | 0 | 0 | 9 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Jared Goff per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home5 games | Away4 games |
|---|---|---|---|
| Passing Completions | 19.2 | 22.2 | 23.5 |
| Passing Attempts | 28.6 | 31.8 | 36.25 |
| Passing Yards | 244.6 | 251.4 | 295 |
| Passing Touchdowns | 1.8 | 2 | 2 |
| Interceptions | 0.8 | 0.6 | 0.25 |
| Longest Passing Completion | 42.4 | 42.6 | 40.25 |
| Passing + Rushing Yards | 246.2 | 253.4 | 298.25 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 2.2 | 2.4 | 2 |
| Rushing Yards | 1.6 | 2 | 3.25 |
| Touchdowns | 0.2 | 0 | 0.25 |
| Longest Rush | 2.4 | 2.6 | 2.75 |
| Rushing + Receiving Yards | 1.6 | 2 | 3.25 |
Detroit Lions roster

Jahmyr Gibbs
RB · #0

Amon-Ra St. Brown
WR · #14

Sam LaPorta
TE · #87

Jared Goff
QB · #16

Jameson Williams
WR · #1

Isaac TeSlaa
WR · #18

Sione Vaki
RB · #33

Brock Wright
TE · #89

Jake Bates
PK · #39

Aidan Hutchinson
DL · #97

Jack Campbell
LB · #46

Tay Martin
WR · #17
Detroit Lions Player Props
- Jahmyr Gibbs Rushing Attempts props →
- Amon-Ra St. Brown Receptions props →
- Sam LaPorta Receptions props →
- Jameson Williams Receptions props →
- Isaac TeSlaa Receptions props →
- Sione Vaki Rushing Attempts props →
- Brock Wright Receiving Touchdowns props →
- Jake Bates Field Goals Made props →
- Tay Martin Receiving Touchdowns props →
- Jacob Saylors Rushing Touchdowns props →
- Tyler Conklin Receiving Touchdowns props →
- DeAndre Carter Receiving Touchdowns props →
Next opponent: Tampa Bay Buccaneers

Bucky Irving
RB · #7

Emeka Egbuka
WR · #2

Chris Godwin
WR · #14

Jalon Daniels
QB · #10

Cade Otton
TE · #88

Baker Mayfield
QB · #6

Kenneth Gainwell
RB · #1

Ted Hurst
WR · #17

Tez Johnson
WR · #15

Sean Tucker
RB · #44

Chase McLaughlin
PK · #4

Jalen McMillan
WR · #11