Kirk Cousins
ATL · QB
| Market | Game |
|---|---|
| Completions | 23 |
| Interceptions | 0 |
| Passing Attempts | 29 |
| Passing Touchdowns | 4 |
| Passing Yards | 276 |
| Rushing Attempts | 3 |
| Rushing Yards | 16 |
| Touchdowns | 0 |
| Passing Rating | 145.91 |
| Passing Completion Percentage | 79.3 |
| Passing Yards Per Attempt | 9.5 |
| Passing Yards Per Completion | 12 |
| Passing Long | 49 |
| Rushing Long | 13 |
| Rushing Yards Per Attempt | 5.3 |

