Geno Smith
SEA · QB
| Market | Game |
|---|---|
| Completions | 20 |
| Interceptions | 0 |
| Passing Attempts | 27 |
| Passing Touchdowns | 4 |
| Passing Yards | 223 |
| Rushing Attempts | 2 |
| Rushing Yards | 14 |
| Touchdowns | 0 |
| Passing Rating | 137.81 |
| Passing Completion Percentage | 74.1 |
| Passing Yards Per Attempt | 8.3 |
| Passing Yards Per Completion | 11.2 |
| Passing Long | 32 |
| Rushing Long | 15 |
| Rushing Yards Per Attempt | 7 |

