
AJ Barner
Next event
Seattle Seahawks vs San Francisco 49ers
AJ Barner Stats, Props & SharpMush
Upcoming games
AJ Barner 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About AJ Barner
AJ Barner is a tight end in the NFL for the Seattle Seahawks and wears jersey No. 88.
Across 10 recorded regular-season games in 2026, AJ Barner has 229 receiving yards, 26 receptions, and 3 touchdowns.
AJ Barner averages 22.9 receiving yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 21.4 receiving yards.
In the most recent recorded game on Nov 15, 2026, AJ Barner finished with 19 receiving yards against Las Vegas Raiders.
In the last 10 recorded games, AJ Barner finished above the posted receiving yards line in 2 of 10 games with a graded over/under result (20%). Pushes and games without a recorded line or stat are excluded.
Next up: Seattle Seahawks vs San Francisco 49ers on November 29, 2026 at 4:25 PM EST.
AJ Barner Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Receptions | Receiving Yards | Touchdowns | Receiving Targets | Longest Reception | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks vs Las Vegas RaidersAway · Las Vegas Raiders | 3Line 2.5 · Over | 19Line 19.5 · Under | 0Line 0.5 · Under | 3Line — · No line | 9Line 11.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 19Line — · No line |
| Arizona Cardinals vs Seattle SeahawksHome · Arizona Cardinals | 2Line 2.5 · Under | 7Line 24.5 · Under | 2Line 0.5 · Over | 4Line — · No line | 7Line — · No line | 1Line — · No line | 3Line — · No line | 3Line — · No line | 1Line — · No line | 10Line — · No line |
| Chicago Bears vs Seattle SeahawksHome · Chicago Bears | 2Line 2.5 · Under | 23Line 29.5 · Under | 0Line 0.5 · Under | 5Line 4.5 · Over | 17Line 14.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 23Line — · No line |
| Kansas City Chiefs vs Seattle SeahawksHome · Kansas City Chiefs | 4Line 2.5 · Over | 42Line 24.5 · Over | 0Line 0.5 · Under | 5Line 3.5 · Over | 19Line 12.5 · Over | 0Line — · No line | 3Line — · No line | 4Line — · No line | 2Line — · No line | 46Line — · No line |
| Seattle Seahawks vs Denver BroncosAway · Denver Broncos | 3Line 2.5 · Over | 16Line 24.5 · Under | 0Line 0.5 · Under | 4Line 4 · Push | 11Line 14.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 16Line — · No line |
| San Francisco 49ers vs Seattle SeahawksHome · San Francisco 49ers | 3Line 2.5 · Over | 20Line 21.5 · Under | 0Line 0.5 · Under | 5Line 3.5 · Over | 8Line 12.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 20Line — · No line |
| Los Angeles Chargers vs Seattle SeahawksHome · Los Angeles Chargers | 1Line 3.5 · Under | 12Line 30.5 · Under | 0Line 0.5 · Under | 3Line — · No line | 12Line 15.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 12Line — · No line |
| Seattle Seahawks vs Washington CommandersAway · Washington Commanders | 5Line 2.5 · Over | 69Line 20.5 · Over | 0Line 0.5 · Under | 9Line — · No line | 32Line 13.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 69Line — · No line |
| Seattle Seahawks vs Arizona CardinalsAway · Arizona Cardinals | 1Line 2.5 · Under | 8Line 20.5 · Under | 1Line 0.5 · Over | 1Line — · No line | 8Line — · No line | 0Line — · No line | 1Line — · No line | 1Line — · No line | 1Line — · No line | 9Line — · No line |
| New England Patriots vs Seattle SeahawksHome · New England Patriots | 2Line 2.5 · Under | 13Line 24.5 · Under | 0Line 0.5 · Under | 2Line 3.5 · Under | 9Line 13.5 · Under | 0Line — · No line | 0Line 0.5 · Under | 0Line 0.5 · Under | 0Line — · No line | 13Line — · No line |
Historical prop results use pregame betting consensus lines.
AJ Barner Prop Hit Rates
AJ Barner over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Receptions | 5 | 5 | 0 | 0 | 50% |
| Receiving Yards | 2 | 8 | 0 | 0 | 20% |
| Touchdowns | 2 | 8 | 0 | 0 | 20% |
| Receiving Targets | 3 | 1 | 1 | 5 | 75% |
| Longest Reception | 3 | 5 | 0 | 2 | 37.5% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 0 | 1 | 0 | 9 | 0% |
| Rushing Yards | 0 | 1 | 0 | 9 | 0% |
| Longest Rush | 0 | 0 | 0 | 10 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 10 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
AJ Barner per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home6 games | Away4 games |
|---|---|---|---|
| Receptions | 2.8 | 2.33 | 3 |
| Receiving Yards | 21.4 | 19.5 | 28 |
| Touchdowns | 0.4 | 0.33 | 0.25 |
| Receiving Targets | 4.2 | 4 | 4.25 |
| Longest Reception | 12.6 | 12 | 15 |
| First Touchdown Scorer | 0.2 | 0.17 | 0 |
| Rushing Attempts | 1.2 | 1 | 0.25 |
| Rushing Yards | 1.4 | 1.17 | 0.25 |
| Longest Rush | 0.6 | 0.5 | 0.25 |
| Rushing + Receiving Yards | 22.8 | 20.67 | 28.25 |
Seattle Seahawks roster
Next opponent: San Francisco 49ers
Recent games
- Seattle Seahawks vs Las Vegas Raiders
- Arizona Cardinals vs Seattle Seahawks
- Chicago Bears vs Seattle Seahawks
- Kansas City Chiefs vs Seattle Seahawks
- Seattle Seahawks vs Denver Broncos
- San Francisco 49ers vs Seattle Seahawks
- Los Angeles Chargers vs Seattle Seahawks
- Seattle Seahawks vs Washington Commanders
- Seattle Seahawks vs Arizona Cardinals
- New England Patriots vs Seattle Seahawks