
Cooper Kupp
Next event
Seattle Seahawks vs San Francisco 49ers
Cooper Kupp Stats, Props & SharpMush
Upcoming games
Cooper Kupp 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Cooper Kupp
Cooper Kupp is a wide receiver in the NFL for the Seattle Seahawks and wears jersey No. 10.
Across 10 recorded regular-season games in 2026, Cooper Kupp has 272 receiving yards, 23 receptions, and 3 touchdowns.
Cooper Kupp averages 27.2 receiving yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 28.6 receiving yards.
In the most recent recorded game on Nov 15, 2026, Cooper Kupp finished with 34 receiving yards against Las Vegas Raiders.
In the last 10 recorded games, Cooper Kupp finished above the posted receiving yards line in 6 of 10 games with a graded over/under result (60%). Pushes and games without a recorded line or stat are excluded.
Next up: Seattle Seahawks vs San Francisco 49ers on November 29, 2026 at 4:25 PM EST.
Cooper Kupp Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Receptions | Receiving Yards | Touchdowns | Receiving Targets | Longest Reception | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks vs Las Vegas RaidersAway · Las Vegas Raiders | 1Line 2.5 · Under | 34Line 19.5 · Over | 1Line — · No line | 1Line — · No line | 34Line 12.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 34Line — · No line |
| Arizona Cardinals vs Seattle SeahawksHome · Arizona Cardinals | 3Line 2.5 · Over | 32Line 25.5 · Over | 0Line 1.5 · Under | 4Line — · No line | 12Line 13.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 32Line — · No line |
| Chicago Bears vs Seattle SeahawksHome · Chicago Bears | 1Line 2.5 · Under | 7Line 29.5 · Under | 1Line 0.5 · Over | 3Line 4 · Under | 7Line 15.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 7Line — · No line |
| Kansas City Chiefs vs Seattle SeahawksHome · Kansas City Chiefs | 2Line 2.5 · Under | 20Line 24.5 · Under | 0Line 0.5 · Under | 2Line 4 · Under | 11Line 14.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 20Line — · No line |
| Seattle Seahawks vs Denver BroncosAway · Denver Broncos | 5Line 2.5 · Over | 50Line 14.5 · Over | 0Line 0.5 · Under | 10Line 3.5 · Over | 17Line 12.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 50Line 22.5 · Over |
| San Francisco 49ers vs Seattle SeahawksHome · San Francisco 49ers | 2Line 2.5 · Under | 15Line 14.5 · Over | 0Line 0.5 · Under | 3Line 3.5 · Under | 9Line 12.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 15Line 22.5 · Under |
| Los Angeles Chargers vs Seattle SeahawksHome · Los Angeles Chargers | 1Line 2.5 · Under | 13Line 24.5 · Under | 0Line 0.5 · Under | 2Line 3.5 · Under | 13Line 14.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 13Line 22.5 · Under |
| Seattle Seahawks vs Washington CommandersAway · Washington Commanders | 4Line 2.5 · Over | 46Line 19.5 · Over | 1Line 0.5 · Over | 5Line 3.5 · Over | 19Line 12.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 46Line 19.5 · Over |
| Seattle Seahawks vs Arizona CardinalsAway · Arizona Cardinals | 2Line 2.5 · Under | 20Line 23.5 · Under | 0Line 0.5 · Under | 2Line 3.5 · Under | 16Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 20Line — · No line |
| New England Patriots vs Seattle SeahawksHome · New England Patriots | 2Line 2.5 · Under | 35Line 29.5 · Over | 0Line 0.5 · Under | 3Line 4 · Under | 24Line 15.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 35Line 29.5 · Over |
Historical prop results use pregame betting consensus lines.
Cooper Kupp Prop Hit Rates
Cooper Kupp over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Receptions | 3 | 7 | 0 | 0 | 30% |
| Receiving Yards | 6 | 4 | 0 | 0 | 60% |
| Touchdowns | 2 | 7 | 0 | 1 | 22.22% |
| Receiving Targets | 2 | 6 | 0 | 2 | 25% |
| Longest Reception | 4 | 5 | 0 | 1 | 44.44% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 0 | 0 | 0 | 10 | — |
| Rushing Yards | 0 | 0 | 0 | 10 | — |
| Longest Rush | 0 | 0 | 0 | 10 | — |
| Rushing + Receiving Yards | 3 | 2 | 0 | 5 | 60% |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Cooper Kupp per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home6 games | Away4 games |
|---|---|---|---|
| Receptions | 2.4 | 1.83 | 3 |
| Receiving Yards | 28.6 | 20.33 | 37.5 |
| Touchdowns | 0.4 | 0.17 | 0.5 |
| Receiving Targets | 4 | 2.83 | 4.5 |
| Longest Reception | 16.2 | 12.67 | 21.5 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Longest Rush | 0 | 0 | 0 |
| Rushing + Receiving Yards | 28.6 | 20.33 | 37.5 |
Seattle Seahawks roster
Next opponent: San Francisco 49ers
Recent games
- Seattle Seahawks vs Las Vegas Raiders
- Arizona Cardinals vs Seattle Seahawks
- Chicago Bears vs Seattle Seahawks
- Kansas City Chiefs vs Seattle Seahawks
- Seattle Seahawks vs Denver Broncos
- San Francisco 49ers vs Seattle Seahawks
- Los Angeles Chargers vs Seattle Seahawks
- Seattle Seahawks vs Washington Commanders
- Seattle Seahawks vs Arizona Cardinals
- New England Patriots vs Seattle Seahawks