Final
10 – 42

New York Giants
New England Patriots vs New York Giants Total Analysis & SharpMush
Explore New England Patriots vs New York Giants Total SharpMush, bet splits, and money risked for Thu, Aug 21, 2025 at 8:09 PM EDT.
Passing
New England Patriots
| Ben Wooldridge | 10 | 20 | 82 | 4.1 | 1 | 1 | 56.67 |
|---|---|---|---|---|---|---|---|
| Player totals | 10 | 20 | 82 | — | 1 | 1 | — |
New York Giants
| Jameis Winston | 4 | 8 | 47 | 5.9 | 1 | 1 | 68.23 |
|---|---|---|---|---|---|---|---|
| Tommy DeVito | 17 | 20 | 198 | 9.9 | 3 | 0 | 147.5 |
| Jaxson Dart | 6 | 12 | 81 | 6.8 | 1 | 0 | 99.65 |
| Player totals | 27 | 40 | 326 | — | 5 | 1 | — |
Rushing
New England Patriots
| JaMycal Hasty | 11 | 30 | 2.7 | 7 |
|---|---|---|---|---|
| Micah Bernard | 7 | 16 | 2.3 | 9 |
| Ben Wooldridge | 2 | 12 | 6 | 1 |
| Shane Watts | 15 | 51 | 3.4 | 13 |
| Player totals | 35 | 109 | — | 13 |
New York Giants
| Jameis Winston | 1 | -1 | -1 | 0 |
|---|---|---|---|---|
| Jonathan Ward | 6 | 29 | 4.8 | 13 |
| Ihmir Smith-Marsette | 1 | 6 | 6 | 6 |
| Tommy DeVito | 1 | 1 | 1 | 1 |
| Dante Miller | 11 | 41 | 3.7 | 8 |
| Cam Skattebo | 3 | 12 | 4 | 4 |
| Jaxson Dart | 1 | 23 | 23 | 23 |
| Player totals | 24 | 111 | — | 23 |
Receiving
New England Patriots
| JaMycal Hasty | 1 | 1 | 9 | 9 | 9 |
|---|---|---|---|---|---|
| Javon Baker | 2 | 0 | 0 | 0 | 0 |
| Jaheim Bell | 2 | 0 | 0 | 0 | 0 |
| Jack Westover | 2 | 1 | 5 | 5 | 5 |
| John Jiles | 6 | 3 | 26 | 8.7 | 14 |
| Phil Lutz | 3 | 2 | 11 | 5.5 | 12 |
| Jeremiah Webb | 4 | 3 | 31 | 10.3 | 17 |
| Player totals | 20 | 10 | 82 | — | 17 |
New York Giants
| Zach Pascal | 3 | 2 | 21 | 10.5 | 14 |
|---|---|---|---|---|---|
| Lil'Jordan Humphrey | 1 | 1 | 38 | 38 | 38 |
| Gunner Olszewski | 3 | 3 | 68 | 22.7 | 50 |
| Jonathan Ward | 3 | 2 | 45 | 22.5 | 41 |
| Ihmir Smith-Marsette | 1 | 1 | 2 | 2 | 2 |
| Greg Dulcich | 4 | 4 | 26 | 6.5 | 10 |
| Montrell Washington | 3 | 3 | 26 | 8.7 | 13 |
| Jalin Hyatt | 6 | 3 | 38 | 12.7 | 27 |
| Dante Miller | 3 | 3 | 12 | 4 | 9 |
| Thomas Fidone II | 5 | 4 | 39 | 9.8 | 28 |
| Antwane Wells Jr. | 1 | 1 | 11 | 11 | 11 |
| Beaux Collins | 4 | 0 | 0 | 0 | 0 |
| Jordan Bly | 2 | 0 | 0 | 0 | 0 |
| Player totals | 39 | 27 | 326 | — | 50 |
Defense
New England Patriots
| Kyle Peko | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Jabrill Peppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Epps | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dugger | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Gibbens | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jeremiah Pharms Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Austin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keion White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marte Mapu | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Truman Jones | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Olajiga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dell Pettus | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Battle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Woodson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahvaree Ritzie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Ponder | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobee Minor | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Polk | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Crossley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Riley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Philip Blidi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.J. Moten | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 59 | 40 | 19 | 1 | 1 | 3 | 9 | 1 |
New York Giants
| Jeremiah Ledbetter | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| K'Von Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Golston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.J. Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elijah Garcia | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tomon Fox | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cory Durden | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordon Riley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nic Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Green | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dyontae Johnson | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| K.J. Cloyd | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dee Williams | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Chatman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Alexander | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| O'Donnell Fortune | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Makari Paige | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Ford | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| TJ Moore | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Player totals | 57 | 34 | 23 | 7 | 1 | 3 | 8 | 0 |
Kicking
New England Patriots
| Andy Borregales | 1 | 2 | 50% | 1 | 1 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 1 | 1 |
New York Giants
| Jude McAtamney | 0 | 0 | — | 6 | 6 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 6 | 6 |
Punting
New England Patriots
| Bryce Baringer | 7 | 328 | 46.9 | 0 | 3 | 63 |
|---|---|---|---|---|---|---|
| Player totals | 7 | 328 | — | 0 | 3 | 63 |
New York Giants
| Jamie Gillan | 3 | 141 | 47 | 0 | 1 | 49 |
|---|---|---|---|---|---|---|
| Player totals | 3 | 141 | — | 0 | 1 | 49 |
New England Patriots Total History
Game Line
New York Giants Total History
Game Line
Head-to-head results from New England Patriots's perspective.
New England Patriots vs New York Giants Total History
Game Line
Game history is not available for this prop yet.
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 44%Best-ranked group · 70 betsOver 56%
Under 30%Worst-ranked group · 69 betsOver 70%
SharpMush differenceBest vs worst13.9 pp · Under
13.9 percentage points more of the best-ranked bettors' bets are on Under than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 343 ranked bets out of 1278 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on New England Patriots vs New York Giants in the Total market?
- 63.7% of the units risked by the highest ranked group bet on Over, across 70 tracked bets.
- What is the consensus best bet on New England Patriots vs New York Giants in the Total market?
- Over leads the consensus with 72.2% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 1,278 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for New England Patriots vs New York Giants in the Total market?
- The game is final. The tracked betting lean was Over, with 55.7% of bets from the highest-ranked group.
- Where to watch New England Patriots vs New York Giants?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for New England Patriots vs New York Giants?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.