Final
30 – 13
Lincoln Financial Field · Philadelphia

Philadelphia Eagles
(0-2)
Cincinnati Bengals vs Philadelphia Eagles Spread Analysis & SharpMush
Explore Cincinnati Bengals vs Philadelphia Eagles Spread SharpMush, bet splits, and money risked for Fri, Aug 28 at 8:06 PM EDT.
Passing
Cincinnati Bengals
| Sean Clifford | 5 | 9 | 53 | 0 | 1 | 0 | 110 |
|---|---|---|---|---|---|---|---|
| Tacario Davis | — | — | — | — | — | 1 | — |
| Josh Johnson | 12 | 19 | 156 | 0 | 0 | 0 | 88.9 |
| Player totals | 17 | 28 | 209 | — | 1 | 1 | — |
Philadelphia Eagles
| Andy Dalton | 12 | 19 | 104 | 0 | 1 | 0 | 95.1 |
|---|---|---|---|---|---|---|---|
| Tanner McKee | 12 | 22 | 55 | 0 | 0 | 1 | 41.1 |
| Cole Payton | 0 | 2 | 0 | 0 | 0 | 0 | 39.6 |
| Player totals | 24 | 43 | 159 | — | 1 | 1 | — |
Rushing
Cincinnati Bengals
| Gary Brightwell | 5 | 17 | 0 | 0 | 6 |
|---|---|---|---|---|---|
| Kendall Milton | 2 | 6 | 0 | 0 | 3 |
| Sean Clifford | 1 | 3 | 0 | — | 3 |
| Tahj Brooks | 6 | 22 | 0 | 0 | 10 |
| Jamal Haynes | 7 | 78 | 0 | 1 | 39 |
| Kentrel Bullock | 14 | 85 | 0 | 1 | 25 |
| Player totals | 35 | 211 | — | 2 | 39 |
Philadelphia Eagles
| Tank Bigsby | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Dameon Pierce | 4 | 44 | 0 | 0 | 16 |
| Carson Steele | 8 | 24 | 0 | 0 | 9 |
| Player totals | 13 | 68 | — | 0 | 16 |
MIN
| Jordan Mims | 1 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | — | 0 | 2 |
Receiving
Cincinnati Bengals
| Drew Sample | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Kendric Pryor | 2 | 1 | 6 | 0 | 0 | 6 |
| Charlie Jones | 3 | 2 | 36 | 0 | 0 | 19 |
| Mitchell Tinsley | 2 | 1 | 31 | 0 | 0 | 31 |
| Cam Grandy | 1 | 0 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 1 | 1 | -6 | 0 | 0 | -6 |
| Ke'Shawn Williams | 5 | 4 | 39 | 0 | 1 | 22 |
| Colbie Young | 3 | 1 | 9 | 0 | 0 | 9 |
| Jack Endries | 3 | 2 | 11 | 0 | 0 | 8 |
| Noah Thomas | 4 | 2 | 32 | 0 | 0 | 18 |
| Player totals | 25 | 14 | 158 | — | 1 | 31 |
Philadelphia Eagles
| Quez Watkins | 5 | 2 | 7 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|
| Elijah Moore | 2 | 2 | 10 | 0 | 0 | 5 |
| Dameon Pierce | 2 | 0 | 0 | 0 | 0 | 0 |
| Britain Covey | 4 | 2 | 20 | 0 | 0 | 11 |
| Danny Gray | 4 | 3 | 38 | 0 | 0 | 26 |
| Samori Toure | 2 | 1 | 9 | 0 | 0 | 9 |
| Stone Smartt | 3 | 2 | 10 | 0 | 0 | 6 |
| Cameron Latu | 3 | 1 | 10 | 0 | 0 | 10 |
| E.J. Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Steele | 9 | 8 | 52 | 0 | 1 | 17 |
| Makai Lemon | 5 | 3 | 3 | 0 | 0 | 3 |
| Player totals | 40 | 24 | 159 | — | 1 | 26 |
Defense
Cincinnati Bengals
| Russ Yeast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Isaiah Foskey | 1 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 |
| Shaka Heyward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwaun Powell-Ryland | 1 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 |
| Jalen Kimber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralyn Lux | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashius Howell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Landon Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tacario Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dingle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 24 | 0 | 0 | 0 | 4 | 6 | 0 | 1 |
Philadelphia Eagles
| Shaun Wade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|
| Ambry Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarron Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Bolden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre' Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabe Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Deontae Lawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kapena Gushiken | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Wilson | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player totals | 35 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Kicking
Cincinnati Bengals
| Evan McPherson | 3 | 3 | 100% | 3 | 0 |
|---|---|---|---|---|---|
| Player totals | 3 | 3 | 100% | 3 | 0 |
Philadelphia Eagles
| Jake Elliott | 2 | 2 | 100% | 1 | 0 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 1 | 0 |
Punting
Cincinnati Bengals
| Ryan Rehkow | 1 | 55 | 55 | 0 | 0 | 55 |
|---|---|---|---|---|---|---|
| Player totals | 1 | 55 | — | 0 | 0 | 55 |
Philadelphia Eagles
| Braden Mann | 5 | 249 | 49.8 | 0 | 1 | 60 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 249 | — | 0 | 1 | 60 |
Cincinnati Bengals Spread History
CoveredDid not coverPush
Philadelphia Eagles Spread History
CoveredDid not coverPush
Head-to-head results from Cincinnati Bengals's perspective.
Cincinnati Bengals vs Philadelphia Eagles Spread History
CoveredDid not coverPush
Game history is not available for this prop yet.
Where is the sharp money betting?
SHARPMUSHBets with Spread of
Cincinnati Bengals 63%Best-ranked group · 51 betsPhiladelphia Eagles 37%
Cincinnati Bengals 63%Worst-ranked group · 51 betsPhiladelphia Eagles 33%
SharpMush differenceBest vs worst3.9 pp · Philadelphia Eagles
3.9 percentage points more of the best-ranked bettors' bets are on Philadelphia Eagles than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 254 ranked bets out of 460 tracked bets on this market.
Game Information
- Venue
- Lincoln Financial Field, Philadelphia, PA
- TV
- CBS
- Attendance
- 69,879
- Line Judge
- Greg Bradley
- Umpire
- Paul King
- Side Judge
- Dale Shaw
- Referee
- Alan Eck
- Down Judge
- David Oliver
- Back Judge
- Grantis Bell
- Field Judge
- Justin Staehr
2026 AFC North Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 3-0 | 3 | 0 | 0 | 1.000 | 78 | 13 | |
| 2-0 | 2 | 0 | 0 | 1.000 | 43 | 23 | |
| 1-2 | 1 | 2 | 0 | .333 | 54 | 78 | |
| 1-2 | 1 | 2 | 0 | .333 | 55 | 54 |
2026 NFC East Standings
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 2-1 | 2 | 1 | 0 | .667 | 75 | 47 | |
| 2-1 | 2 | 1 | 0 | .667 | 59 | 22 | |
| 1-2 | 1 | 2 | 0 | .333 | 36 | 65 | |
| 0-2 | 0 | 2 | 0 | .000 | 28 | 48 |
Frequently asked questions
- Where is the sharp money on Cincinnati Bengals vs Philadelphia Eagles in the Spread market?
- 59.4% of the units risked by the highest ranked group bet on the Cincinnati Bengals, across 51 tracked bets.
- What is the consensus best bet on Cincinnati Bengals vs Philadelphia Eagles in the Spread market?
- Cincinnati Bengals leads the consensus with 62.2% of tracked bets on this market.
- Should I trust the Spread consensus data?
- This data is based on 460 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Spread market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Cincinnati Bengals vs Philadelphia Eagles in the Spread market?
- The game is final. The tracked betting lean was Cincinnati Bengals, with 62.7% of bets from the highest-ranked group.
- Where to watch Cincinnati Bengals vs Philadelphia Eagles?
- Listed TV and streaming coverage for this game: CBS.
- What are the match player stats for Cincinnati Bengals vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.