Cairo Santos
CHI · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 3.11 | 3.5 | -169 |
| Field Goal Attempts | 2 | — | — |
| Field Goals Made | 1.67 | 1.5 | -196 |
Soldier Field · Chicago

Chicago Bears
(7-2)
Compare New Orleans Saints vs Chicago Bears longest rush odds across sportsbooks for Sun, Nov 22 at 1:00 PM EST.
D'Andre Swift Longest Rush
Kyle Monangai Longest Rush
Caleb Williams Longest Rush
Tyler Shough Longest Rush
Travis Etienne Jr. Longest Rush
Audric Estime Longest Rush
Alvin Kamara Longest Rush
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 4-5 | 4 | 5 | 0 | .444 | 219 | 236 | |
| 3-6 | 3 | 6 | 0 | .333 | 202 | 178 | |
| 3-6 | 3 | 6 | 0 | .333 | 202 | 236 | |
| 3-7 | 3 | 7 | 0 | .300 | 201 | 258 |
| Team | Record | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|---|
| 7-2 | 7 | 2 | 0 | .778 | 257 | 199 | |
| 7-2 | 7 | 2 | 0 | .778 | 176 | 126 | |
| 7-2 | 7 | 2 | 0 | .778 | 241 | 184 | |
| 6-4 | 6 | 4 | 0 | .600 | 226 | 221 |
CHI · PK
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Extra Points | 3.11 | 3.5 | -169 |
| Field Goal Attempts | 2 | — | — |
| Field Goals Made | 1.67 | 1.5 | -196 |
CHI · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +280 |
| Receiving Yards | 32.2 | 22.5 | -122 |
| Receptions | 3.56 | 2.5 | +134 |
| Rushing Attempts | 0.22 | 0.5 | +259 |
| Rushing Yards | 4.11 | 0.5 | +322 |
| Touchdowns | 0.11 | 0.5 | +271 |
| Rushing Long | 4.11 | — | — |
| Receiving Targets | 4.56 | — | — |
| Receiving Long | 14.6 | 13.5 | -128 |
| Rushing And Receiving Yards | 36.3 | 24.5 | -118 |
NO · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.25 | 0.5 | +610 |
| Receiving Yards | 20 | 12.5 | -123 |
| Receptions | 3.5 | 2.5 | +140 |
| Rushing Attempts | 6.13 | 2.5 | -154 |
| Rushing Touchdowns | 0.38 | 0.5 | +540 |
| Rushing Yards | 20.1 | 8.5 | -122 |
| Touchdowns | 0.63 | 0.5 | +335 |
| Rushing Long | 8 | 5.5 | -109 |
| Receiving Targets | 4.38 | — | — |
| Receiving Long | 10.4 | 8.5 | -133 |
| Rushing And Receiving Yards | 40.1 | 23.5 | -130 |
NO · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.38 | 0.5 | +775 |
| Receiving Yards | 12 | 7.5 | -122 |
| Receptions | 1.5 | 1.5 | +184 |
| Touchdowns | 0.38 | 0.5 | +900 |
| Receiving Targets | 2.38 | — | — |
| Receiving Long | 6.38 | 6.5 | -122 |
| Rushing And Receiving Yards | 12 | — | — |
CHI · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +975 |
| Touchdowns | — | 0.5 | +1,739 |
CHI · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +390 |
| Receiving Yards | 18 | 18.5 | -137 |
| Receptions | 2.67 | 2.5 | -137 |
| Rushing Attempts | 17.2 | 15.5 | -141 |
| Rushing Touchdowns | 1.11 | 0.5 | +105 |
| Rushing Yards | 64 | 64.5 | -137 |
| Touchdowns | 1.11 | 0.5 | -133 |
| Rushing Long | 13.4 | 13.5 | -132 |
| Receiving Targets | 3.22 | — | — |
| Receiving Long | 10.9 | 11.5 | -137 |
| Rushing And Receiving Yards | 82 | 85.5 | -137 |
| First Td Scorer | 0.13 | — | — |
NO · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +670 |
| Receiving Yards | 17.8 | 11.5 | -122 |
| Receptions | 3.5 | 1.5 | -204 |
| Rushing Attempts | 9.5 | 8.5 | -102 |
| Rushing Touchdowns | — | 0.5 | +305 |
| Rushing Yards | 35.5 | 28.5 | -133 |
| Touchdowns | — | 0.5 | +195 |
| Rushing Long | 11.8 | 9.5 | -133 |
| Receiving Targets | 4.5 | — | — |
| Receiving Long | 10 | 8.5 | -122 |
| Rushing And Receiving Yards | 53.3 | 44.5 | -127 |
NO · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.44 | 0.5 | +410 |
| Receiving Yards | 35.2 | 24.5 | -122 |
| Receptions | 3.33 | 2.5 | -128 |
| Touchdowns | 0.44 | 0.5 | +400 |
| Receiving Targets | 4.67 | — | — |
| Receiving Long | 16.6 | 13.5 | -120 |
| Rushing And Receiving Yards | 35.2 | — | — |
| First Td Scorer | 0.11 | — | — |
NO · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +220 |
| Receiving Yards | 84.9 | 58.5 | -133 |
| Receptions | 6.56 | 5.5 | +115 |
| Touchdowns | 0.22 | 0.5 | +195 |
| Receiving Targets | 9.67 | — | — |
| Receiving Long | 25.2 | 21.5 | -122 |
| Rushing And Receiving Yards | 84.9 | — | — |
NO · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 25.4 | 23.5 | -101 |
| Interceptions | 0.78 | 0.5 | -170 |
| Passing Attempts | 38.1 | 37.5 | -122 |
| Passing Touchdowns | 1.67 | 1.5 | +153 |
| Passing Yards | 241.4 | 233.5 | -119 |
| Rushing Attempts | 4.44 | 5.5 | -154 |
| Rushing Yards | 20.8 | 20.5 | -115 |
| Touchdowns | 0.22 | 0.5 | +280 |
| Passing Rating | 88.4 | — | — |
| Passing Completion Percentage | 0.67 | — | — |
| Passing Long | 34.4 | 33.5 | -125 |
| Rushing Long | 12.9 | 9.5 | -137 |
| Passing And Rushing Yards | 262.2 | 259.5 | -128 |
| Rushing And Receiving Yards | 20.8 | — | — |
CHI · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 9.56 | — | — |
| Receptions | 1 | — | — |
| Rushing Attempts | 3.22 | — | — |
| Rushing Touchdowns | 0.11 | — | — |
| Rushing Yards | 11.4 | — | — |
| Touchdowns | 0.11 | 0.5 | — |
| Rushing Long | 4.67 | — | — |
| Receiving Targets | 1.22 | — | — |
| Receiving Long | 4.44 | — | — |
| Rushing And Receiving Yards | 21 | — | — |
CHI · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 22.3 | 21.5 | -125 |
| Interceptions | 0.83 | 0.5 | +123 |
| Passing Attempts | 32.5 | 32.5 | -118 |
| Passing Touchdowns | 1.33 | 1.5 | +154 |
| Passing Yards | 257.7 | 261.5 | -122 |
| Rushing Attempts | 5.17 | 4.5 | -104 |
| Rushing Yards | 24.2 | 17.5 | -119 |
| Touchdowns | 0.33 | 0.5 | +315 |
| Passing Rating | 95.1 | — | — |
| Passing Completion Percentage | 0.69 | — | — |
| Passing Long | 40.3 | 37.5 | -122 |
| Rushing Long | 10.3 | 10.5 | -137 |
| Passing And Rushing Yards | 281.8 | 284.5 | -128 |
| Rushing And Receiving Yards | 24.2 | — | — |
NO · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +925 |
| Receiving Yards | 5 | 3.5 | -122 |
| Receptions | 1 | 0.5 | -217 |
| Rushing Attempts | 11 | 5.5 | -154 |
| Rushing Touchdowns | 0.5 | 0.5 | +420 |
| Rushing Yards | 39 | 21.5 | -118 |
| Touchdowns | 0.5 | 0.5 | +364 |
| Rushing Long | 10.5 | 8.5 | -135 |
| Receiving Targets | 1 | — | — |
| Receiving Long | 5 | 3.5 | -122 |
| Rushing And Receiving Yards | 44 | 28.5 | -122 |
CHI · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +130 |
| Receiving Yards | 58.7 | 52.5 | -118 |
| Receptions | 3.56 | 3.5 | -139 |
| Touchdowns | 0.11 | 0.5 | +135 |
| Receiving Targets | 5.67 | — | — |
| Receiving Long | 26.4 | 22.5 | -122 |
| Rushing And Receiving Yards | 58.7 | 53.5 | -122 |
| First Td Scorer | 0.13 | — | — |
NO · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.33 | 0.5 | +385 |
| Receiving Yards | 42.1 | 25.5 | -128 |
| Receptions | 4.11 | 2.5 | -103 |
| Touchdowns | 0.33 | 0.5 | +414 |
| Receiving Targets | 6 | — | — |
| Receiving Long | 18.2 | 14.5 | -125 |
| Rushing And Receiving Yards | 42.1 | — | — |
CHI · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | 0.5 | +122 |
| Receiving Yards | 40.3 | 57.5 | -127 |
| Receptions | 4.11 | 5.5 | -141 |
| Touchdowns | 0.22 | 0.5 | +120 |
| Receiving Targets | 6.33 | — | — |
| Receiving Long | 15.1 | 20.5 | -127 |
| Rushing And Receiving Yards | 40.3 | — | — |
| First Td Scorer | 0.13 | — | — |
CHI · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +775 |
| Receiving Yards | 9.75 | 2.5 | -135 |
| Receptions | 1.25 | 0.5 | -185 |
| Rushing Attempts | 15 | 10.5 | +107 |
| Rushing Touchdowns | 0.75 | 0.5 | +182 |
| Rushing Yards | 81 | 44.5 | -116 |
| Touchdowns | 0.75 | 0.5 | +145 |
| Rushing Long | 27.5 | 12.5 | -135 |
| Receiving Targets | 1.25 | — | — |
| Receiving Long | 7.5 | 2.5 | -137 |
| Rushing And Receiving Yards | 90.8 | 51.5 | -115 |
| First Td Scorer | 0.33 | — | — |
CHI · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.44 | 0.5 | +120 |
| Receiving Yards | 71.6 | 69.5 | -119 |
| Receptions | 5.44 | 5.5 | -156 |
| Rushing Attempts | 0.89 | 0.5 | +118 |
| Rushing Yards | 3.22 | 0.5 | +159 |
| Touchdowns | 0.44 | 0.5 | +115 |
| Rushing Long | 3.78 | — | — |
| Receiving Targets | 7.33 | — | — |
| Receiving Long | 30.4 | 25.5 | -122 |
| Rushing And Receiving Yards | 74.8 | 73.5 | -122 |
| First Td Scorer | 0.25 | — | — |
CHI · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +975 |
| Receiving Yards | 0.11 | — | — |
| Receptions | 0.11 | — | — |
| Touchdowns | 0.11 | 0.5 | +1,600 |
| Receiving Targets | 0.22 | — | — |
| Receiving Long | 0.11 | — | — |
| Rushing And Receiving Yards | 0.11 | — | — |
NO · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,150 |
| Receiving Yards | 12.7 | — | — |
| Receptions | 0.56 | — | — |
| Rushing Attempts | 0.22 | — | — |
| Rushing Yards | -0.22 | — | — |
| Touchdowns | — | 0.5 | +1,017 |
| Rushing Long | -0.22 | — | — |
| Receiving Targets | 0.56 | — | — |
| Receiving Long | 11.8 | — | — |
| Rushing And Receiving Yards | 12.4 | — | — |
NO · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | 0.5 | +1,025 |
| Receiving Yards | 8.67 | — | — |
| Receptions | 1 | — | — |
| Touchdowns | 0.11 | 0.5 | +1,800 |
| Receiving Targets | 2.56 | — | — |
| Receiving Long | 5.44 | — | — |
| Rushing And Receiving Yards | 8.67 | — | — |
NO · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 2 | — | — |
| Receptions | 0.8 | — | — |
| Rushing Attempts | 3.2 | — | — |
| Rushing Yards | 15.8 | — | — |
| Touchdowns | — | 0.5 | — |
| Rushing Long | 8.2 | — | — |
| Receiving Targets | 1.2 | — | — |
| Receiving Long | 2.2 | — | — |
| Rushing And Receiving Yards | 17.8 | — | — |
NO · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +245 |
| Receiving Yards | 55 | 51.5 | -127 |
| Receptions | 7.5 | 5.5 | +105 |
| Touchdowns | — | 0.5 | +261 |
| Receiving Targets | 9 | — | — |
| Receiving Long | 14.5 | 19.5 | -125 |
| Rushing And Receiving Yards | 55 | — | — |
NO · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +1,100 |
| Receiving Yards | 2.5 | — | — |
| Receptions | 0.5 | — | — |
| Touchdowns | — | 0.5 | +1,700 |
| Receiving Targets | 0.5 | — | — |
| Receiving Long | 2.25 | — | — |
| Rushing And Receiving Yards | 2.5 | — | — |
CHI · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +520 |
| Receiving Yards | 6.22 | 8.5 | -122 |
| Receptions | 0.56 | 1.5 | -217 |
| Touchdowns | — | 0.5 | +550 |
| Receiving Targets | 0.78 | — | — |
| Receiving Long | 5.67 | 7.5 | -123 |
| Rushing And Receiving Yards | 6.22 | — | — |
CHI · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | — | 0.5 | +750 |
| Receiving Yards | 6 | — | — |
| Receptions | 0.78 | — | — |
| Rushing Attempts | 0.11 | — | — |
| Rushing Yards | 1.22 | — | — |
| Touchdowns | — | 0.5 | +900 |
| Rushing Long | 1.22 | — | — |
| Receiving Targets | 1.11 | — | — |
| Receiving Long | 4.78 | — | — |
| Rushing And Receiving Yards | 7.22 | — | — |
Get Juice Reel
Download the app