
Austin Ekeler
Next event
Cincinnati Bengals vs Washington Commanders
Austin Ekeler Stats, Props & SharpMush
Upcoming games
Austin Ekeler 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Austin Ekeler
Austin Ekeler is a running back in the NFL for the Washington Commanders and wears jersey No. 30.
Across 6 recorded regular-season games in 2026, Austin Ekeler has 109 rushing yards, 33 rushing attempts, and 0 touchdowns.
Austin Ekeler averages 18.17 rushing yards per game across 6 recorded appearances. Over the last 5 recorded games, that average is 16 rushing yards.
In the most recent recorded game on Nov 12, 2026, Austin Ekeler finished with 26 rushing yards against New York Giants.
In the last 6 recorded games, Austin Ekeler finished above the posted rushing yards line in 0 of 4 games with a graded over/under result (0%). Pushes and games without a recorded line or stat are excluded.
Next up: Cincinnati Bengals vs Washington Commanders on November 23, 2026 at 8:15 PM EST.
Austin Ekeler Game Log & Prop Results
Last 6 regular-season games with player stats and over/under results.
| Game | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception | First Touchdown Scorer |
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Commanders vs New York GiantsAway · New York Giants | 9Line 8.5 · Over | 26Line 29.5 · Under | 0Line — · No line | 7Line 10.5 · Under | 52Line 44.5 · Over | 4Line 1.5 · Over | 26Line 10.5 · Over | 4Line — · No line | 8Line — · No line | 0Line — · No line |
| Los Angeles Rams vs Washington CommandersHome · Los Angeles Rams | 8Line 6.5 · Over | 16Line 24.5 · Under | 0Line 0.5 · Under | 7Line — · No line | 34Line 34.5 · Under | 2Line 1.5 · Over | 18Line 7.5 · Over | 3Line — · No line | 12Line — · No line | 0Line — · No line |
| Philadelphia Eagles vs Washington CommandersHome · Philadelphia Eagles | 8Line — · No line | 36Line — · No line | 0Line 0.5 · Under | 18Line — · No line | 36Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Washington Commanders vs San Francisco 49ersAway · San Francisco 49ers | 1Line 5.5 · Under | 3Line 19.5 · Under | 0Line 0.5 · Under | 3Line 7.5 · Under | 7Line 24.5 · Under | 2Line 1.5 · Over | 4Line 7.5 · Under | 2Line 2 · Push | 2Line 7.5 · Under | 0Line — · No line |
| New York Giants vs Washington CommandersHome · New York Giants | 3Line — · No line | -1Line 13.5 · Under | 0Line 0.5 · Under | 0Line — · No line | 14Line — · No line | 1Line — · No line | 15Line 5.5 · Over | 1Line — · No line | 15Line — · No line | 0Line — · No line |
| Indianapolis Colts vs Washington CommandersHome · Indianapolis Colts | 4Line — · No line | 29Line — · No line | 0Line 0.5 · Under | 10Line — · No line | 40Line — · No line | 1Line — · No line | 11Line 8.5 · Over | 2Line — · No line | 11Line — · No line | 0Line — · No line |
Historical prop results use pregame betting consensus lines.
Austin Ekeler Prop Hit Rates
Austin Ekeler over/under results from the last 6 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Rushing Attempts | 2 | 1 | 0 | 3 | 66.67% |
| Rushing Yards | 0 | 4 | 0 | 2 | 0% |
| Touchdowns | 0 | 5 | 0 | 1 | 0% |
| Longest Rush | 0 | 2 | 0 | 4 | 0% |
| Rushing + Receiving Yards | 1 | 2 | 0 | 3 | 33.33% |
| Receptions | 3 | 0 | 0 | 3 | 100% |
| Receiving Yards | 4 | 1 | 0 | 1 | 80% |
| Receiving Targets | 0 | 0 | 1 | 5 | — |
| Longest Reception | 0 | 1 | 0 | 5 | 0% |
| First Touchdown Scorer | 0 | 0 | 0 | 6 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Austin Ekeler per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home4 games | Away2 games |
|---|---|---|---|
| Rushing Attempts | 5.8 | 5.75 | 5 |
| Rushing Yards | 16 | 20 | 14.5 |
| Touchdowns | 0 | 0 | 0 |
| Longest Rush | 7 | 8.75 | 5 |
| Rushing + Receiving Yards | 28.6 | 31 | 29.5 |
| Receptions | 1.8 | 1 | 3 |
| Receiving Yards | 12.6 | 11 | 15 |
| Receiving Targets | 2 | 1.5 | 3 |
| Longest Reception | 7.4 | 9.5 | 5 |
| First Touchdown Scorer | 0 | 0 | 0 |