
Evan Williams
Next event
Green Bay Packers vs Los Angeles Rams
Evan Williams Stats, Props & SharpMush
Upcoming games
Evan Williams 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Evan Williams
Evan Williams is a defensive back in the NFL for the Green Bay Packers and wears jersey No. 33.
Across 5 recorded regular-season games in 2026, Evan Williams has 3 interceptions.
Evan Williams averages 0.6 interceptions per game across 5 recorded appearances.
In the most recent recorded game on Nov 8, 2026, Evan Williams finished with 1 interceptions against New England Patriots.
Next up: Green Bay Packers vs Los Angeles Rams on November 25, 2026 at 8:00 PM EST.
Evan Williams Game Log & Prop Results
Last 5 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers vs New England PatriotsAway · New England Patriots | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Dallas Cowboys vs Green Bay PackersHome · Dallas Cowboys | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Green Bay Packers vs Tampa Bay BuccaneersAway · Tampa Bay Buccaneers | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Green Bay Packers vs New York JetsAway · New York Jets | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
| Green Bay Packers vs Minnesota VikingsAway · Minnesota Vikings | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
Historical prop results use pregame betting consensus lines.
Evan Williams Prop Hit Rates
Evan Williams over/under results from the last 5 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 0 | 0 | 0 | 5 | — |
| Passing Attempts | 0 | 0 | 0 | 5 | — |
| Passing Yards | 0 | 0 | 0 | 5 | — |
| Passing Touchdowns | 0 | 0 | 0 | 5 | — |
| Interceptions | 0 | 0 | 0 | 5 | — |
| Longest Passing Completion | 0 | 0 | 0 | 5 | — |
| Passing + Rushing Yards | 0 | 0 | 0 | 5 | — |
| First Touchdown Scorer | 0 | 0 | 0 | 5 | — |
| Rushing Attempts | 0 | 0 | 0 | 5 | — |
| Rushing Yards | 0 | 0 | 0 | 5 | — |
| Touchdowns | 0 | 0 | 0 | 5 | — |
| Longest Rush | 0 | 0 | 0 | 5 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 5 | — |
| Receptions | 0 | 0 | 0 | 5 | — |
| Receiving Yards | 0 | 0 | 0 | 5 | — |
| Receiving Targets | 0 | 0 | 0 | 5 | — |
| Longest Reception | 0 | 0 | 0 | 5 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Evan Williams per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home1 games | Away4 games |
|---|---|---|---|
| Passing Completions | 0 | 0 | 0 |
| Passing Attempts | 0 | 0 | 0 |
| Passing Yards | 0 | 0 | 0 |
| Passing Touchdowns | 0 | 0 | 0 |
| Interceptions | 0.6 | 1 | 0.5 |
| Longest Passing Completion | 0 | 0 | 0 |
| Passing + Rushing Yards | 0 | 0 | 0 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Touchdowns | 0 | 0 | 0 |
| Longest Rush | 0 | 0 | 0 |
| Rushing + Receiving Yards | 0 | 0 | 0 |
| Receptions | 0 | 0 | 0 |
| Receiving Yards | 0 | 0 | 0 |
| Receiving Targets | 0 | 0 | 0 |
| Longest Reception | 0 | 0 | 0 |