
Jahan Dotson
Next event
Atlanta Falcons vs Minnesota Vikings
Jahan Dotson Stats, Props & SharpMush
Upcoming games
Jahan Dotson 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Jahan Dotson
Jahan Dotson is a wide receiver in the NFL for the Atlanta Falcons and wears jersey No. 4.
Across 10 recorded regular-season games in 2026, Jahan Dotson has 416 receiving yards, 19 receptions, and 2 touchdowns.
Jahan Dotson averages 41.6 receiving yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 53.4 receiving yards.
In the most recent recorded game on Nov 15, 2026, Jahan Dotson finished with 63 receiving yards against Kansas City Chiefs.
In the last 10 recorded games, Jahan Dotson finished above the posted receiving yards line in 6 of 10 games with a graded over/under result (60%). Pushes and games without a recorded line or stat are excluded.
Next up: Atlanta Falcons vs Minnesota Vikings on November 29, 2026 at 1:00 PM EST.
Jahan Dotson Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Receptions | Receiving Yards | Touchdowns | Receiving Targets | Longest Reception | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs vs Atlanta FalconsHome · Kansas City Chiefs | 3Line 1.5 · Over | 63Line 29.5 · Over | 0Line — · No line | 6Line — · No line | 37Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 63Line — · No line |
| Cincinnati Bengals vs Atlanta FalconsHome · Cincinnati Bengals | 2Line 1.5 · Over | 16Line 29.5 · Under | 0Line 0.5 · Under | 2Line — · No line | 12Line 19.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 16Line — · No line |
| Atlanta Falcons vs Tampa Bay BuccaneersAway · Tampa Bay Buccaneers | 2Line 1.5 · Over | 95Line 25.5 · Over | 0Line 1.5 · Under | 5Line — · No line | 76Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 95Line — · No line |
| San Francisco 49ers vs Atlanta FalconsHome · San Francisco 49ers | 1Line 1.5 · Under | 6Line 27.5 · Under | 0Line 0.5 · Under | 3Line 3.5 · Under | 6Line 16.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 6Line — · No line |
| Chicago Bears vs Atlanta FalconsHome · Chicago Bears | 3Line 1.5 · Over | 87Line 23.5 · Over | 1Line 0.5 · Over | 5Line — · No line | 41Line 15.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 87Line — · No line |
| Baltimore Ravens vs Atlanta FalconsHome · Baltimore Ravens | 2Line 1.5 · Over | 54Line 14.5 · Over | 0Line 0.5 · Under | 4Line 3 · Over | 36Line 14.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 54Line — · No line |
| Atlanta Falcons vs New Orleans SaintsAway · New Orleans Saints | 2Line 1.5 · Over | 54Line 19.5 · Over | 1Line 0.5 · Over | 3Line 3 · Push | 31Line 13.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 54Line — · No line |
| Atlanta Falcons vs Green Bay PackersAway · Green Bay Packers | 1Line 1.5 · Under | 11Line 19.5 · Under | 0Line 0.5 · Under | 3Line 3 · Push | 11Line 12.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 11Line — · No line |
| Carolina Panthers vs Atlanta FalconsHome · Carolina Panthers | 2Line 1.5 · Over | 11Line 16.5 · Under | 0Line 0.5 · Under | 4Line — · No line | 8Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 11Line — · No line |
| Atlanta Falcons vs Pittsburgh SteelersAway · Pittsburgh Steelers | 1Line 1.5 · Under | 19Line 13.5 · Over | 0Line 0.5 · Under | 3Line 3.5 · Under | 19Line 12.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 19Line — · No line |
Historical prop results use pregame betting consensus lines.
Jahan Dotson Prop Hit Rates
Jahan Dotson over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Receptions | 7 | 3 | 0 | 0 | 70% |
| Receiving Yards | 6 | 4 | 0 | 0 | 60% |
| Touchdowns | 2 | 7 | 0 | 1 | 22.22% |
| Receiving Targets | 1 | 2 | 2 | 5 | 33.33% |
| Longest Reception | 4 | 3 | 0 | 3 | 57.14% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 0 | 0 | 0 | 10 | — |
| Rushing Yards | 0 | 0 | 0 | 10 | — |
| Longest Rush | 0 | 0 | 0 | 10 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 10 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Jahan Dotson per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home6 games | Away4 games |
|---|---|---|---|
| Receptions | 2.2 | 2.17 | 1.5 |
| Receiving Yards | 53.4 | 39.5 | 44.75 |
| Touchdowns | 0.2 | 0.17 | 0.25 |
| Receiving Targets | 4.2 | 4 | 3.5 |
| Longest Reception | 34.4 | 23.33 | 34.25 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Longest Rush | 0 | 0 | 0 |
| Rushing + Receiving Yards | 53.4 | 39.5 | 44.75 |
Atlanta Falcons roster
Next opponent: Minnesota Vikings
Recent games
- Kansas City Chiefs vs Atlanta Falcons
- Cincinnati Bengals vs Atlanta Falcons
- Atlanta Falcons vs Tampa Bay Buccaneers
- San Francisco 49ers vs Atlanta Falcons
- Chicago Bears vs Atlanta Falcons
- Baltimore Ravens vs Atlanta Falcons
- Atlanta Falcons vs New Orleans Saints
- Atlanta Falcons vs Green Bay Packers
- Carolina Panthers vs Atlanta Falcons
- Atlanta Falcons vs Pittsburgh Steelers