
Patrick Mahomes
Next event
Arizona Cardinals vs Kansas City Chiefs
Patrick Mahomes Stats, Props & SharpMush
Upcoming games
Patrick Mahomes 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Patrick Mahomes
Patrick Mahomes is a quarterback in the NFL for the Kansas City Chiefs and wears jersey No. 15.
Across 9 recorded regular-season games in 2026, Patrick Mahomes has 2,385 passing yards, 19 passing touchdowns, and 199 passing completions.
Patrick Mahomes averages 265 passing yards per game across 9 recorded appearances. Over the last 5 recorded games, that average is 269.6 passing yards.
In the most recent recorded game on Nov 15, 2026, Patrick Mahomes finished with 348 passing yards against Atlanta Falcons.
In the last 9 recorded games, Patrick Mahomes finished above the posted passing yards line in 6 of 9 games with a graded over/under result (66.67%). Pushes and games without a recorded line or stat are excluded.
Next up: Arizona Cardinals vs Kansas City Chiefs on November 22, 2026 at 1:00 PM EST.
Patrick Mahomes Game Log & Prop Results
Last 9 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs vs Atlanta FalconsAway · Atlanta Falcons | 22Line 21.5 · Over | 35Line 32.5 · Over | 348Line 238.5 · Over | 5Line 1.5 · Over | 0Line 0.5 · Under | 50Line 35.5 · Over | 363Line 253.5 · Over | 0Line — · No line | 2Line 2.5 · Under | 15Line 9.5 · Over | 0Line 1.5 · Under | 9Line — · No line | 15Line — · No line |
| New York Jets vs Kansas City ChiefsHome · New York Jets | 23Line 21.5 · Over | 31Line 31.5 · Under | 242Line 245.5 · Under | 2Line 0.5 · Over | 0Line 0.5 · Under | 38Line 37.5 · Over | 250Line 263.5 · Under | 0Line — · No line | 2Line 3.5 · Under | 8Line 11.5 · Under | 0Line 0.5 · Under | 7Line 8.5 · Under | 8Line — · No line |
| Kansas City Chiefs vs Denver BroncosAway · Denver Broncos | 30Line 20.5 · Over | 41Line 27.5 · Over | 321Line 0.5 · Over | 3Line 0.5 · Over | 0Line 0.5 · Under | 73Line 34.5 · Over | 327Line 240.5 · Over | 0Line — · No line | 2Line 1.5 · Over | 6Line 13.5 · Under | 0Line 0.5 · Under | 4Line 9.5 · Under | 6Line — · No line |
| Kansas City Chiefs vs Seattle SeahawksAway · Seattle Seahawks | 19Line 20.5 · Under | 33Line 31.5 · Over | 165Line 199.5 · Under | 0Line 1.5 · Under | 1Line 0.5 · Over | 19Line 32.5 · Under | 179Line 199.5 · Under | 0Line — · No line | 2Line 3.5 · Under | 14Line 14.5 · Under | 0Line 0.5 · Under | 9Line 10.5 · Under | 14Line — · No line |
| Los Angeles Chargers vs Kansas City ChiefsHome · Los Angeles Chargers | 23Line 20.5 · Over | 30Line 30.5 · Under | 272Line 199.5 · Over | 0Line 1.5 · Under | 1Line 0.5 · Over | 31Line 35.5 · Under | 288Line 189.5 · Over | 0Line — · No line | 5Line 3.5 · Over | 16Line 14.5 · Over | 0Line 0.5 · Under | 10Line 10.5 · Under | 16Line — · No line |
| Kansas City Chiefs vs Las Vegas RaidersAway · Las Vegas Raiders | 15Line 20.5 · Under | 30Line 32.5 · Under | 225Line 199.5 · Over | 2Line 1.5 · Over | 0Line 0.5 · Under | 55Line 34.5 · Over | 225Line 199.5 · Over | 0Line — · No line | 2Line 3.5 · Under | 0Line 15.5 · Under | 0Line 0.5 · Under | 1Line 9.5 · Under | 0Line — · No line |
| Kansas City Chiefs vs Miami DolphinsAway · Miami Dolphins | 20Line 21.5 · Under | 24Line 30.5 · Under | 246Line 235.5 · Over | 2Line 1.5 · Over | 1Line 0.5 · Over | 48Line 34.5 · Over | 247Line 249.5 · Under | 0Line — · No line | 1Line 3.5 · Under | 1Line 15.5 · Under | 0Line 0.5 · Under | 1Line 10.5 · Under | 1Line — · No line |
| Indianapolis Colts vs Kansas City ChiefsHome · Indianapolis Colts | 32Line 19.5 · Over | 47Line 30.5 · Over | 382Line 0.5 · Over | 3Line 1.5 · Over | 0Line 0.5 · Under | 45Line 34.5 · Over | 399Line 249.5 · Over | 0Line 0 · Push | 2Line 3.5 · Under | 17Line 17.5 · Under | 0Line 0.5 · Under | 13Line 11.5 · Over | 17Line — · No line |
| Denver Broncos vs Kansas City ChiefsHome · Denver Broncos | 15Line 21.5 · Under | 27Line 0.5 · Over | 184Line 199.5 · Under | 2Line 1.5 · Over | 1Line 0.5 · Over | 59Line 34.5 · Over | 207Line 240.5 · Under | 1Line 0 · Over | 7Line 3.5 · Over | 23Line 14.5 · Over | 1Line 0.5 · Over | 15Line 9.5 · Over | 23Line — · No line |
Historical prop results use pregame betting consensus lines.
Patrick Mahomes Prop Hit Rates
Patrick Mahomes over/under results from the last 9 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 5 | 4 | 0 | 0 | 55.56% |
| Passing Attempts | 5 | 4 | 0 | 0 | 55.56% |
| Passing Yards | 6 | 3 | 0 | 0 | 66.67% |
| Passing Touchdowns | 7 | 2 | 0 | 0 | 77.78% |
| Interceptions | 4 | 5 | 0 | 0 | 44.44% |
| Longest Passing Completion | 7 | 2 | 0 | 0 | 77.78% |
| Passing + Rushing Yards | 5 | 4 | 0 | 0 | 55.56% |
| First Touchdown Scorer | 1 | 0 | 1 | 7 | 100% |
| Rushing Attempts | 3 | 6 | 0 | 0 | 33.33% |
| Rushing Yards | 3 | 6 | 0 | 0 | 33.33% |
| Touchdowns | 1 | 8 | 0 | 0 | 11.11% |
| Longest Rush | 2 | 6 | 0 | 1 | 25% |
| Rushing + Receiving Yards | 0 | 0 | 0 | 9 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Patrick Mahomes per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home4 games | Away5 games |
|---|---|---|---|
| Passing Completions | 23.4 | 23.25 | 21.2 |
| Passing Attempts | 34 | 33.75 | 32.6 |
| Passing Yards | 269.6 | 270 | 261 |
| Passing Touchdowns | 2 | 1.75 | 2.4 |
| Interceptions | 0.4 | 0.5 | 0.4 |
| Longest Passing Completion | 42.2 | 43.25 | 49 |
| Passing + Rushing Yards | 281.4 | 286 | 268.2 |
| First Touchdown Scorer | 0 | 0.25 | 0 |
| Rushing Attempts | 2.6 | 4 | 1.8 |
| Rushing Yards | 11.8 | 16 | 7.2 |
| Touchdowns | 0 | 0.25 | 0 |
| Longest Rush | 7.8 | 11.25 | 4.8 |
| Rushing + Receiving Yards | 11.8 | 16 | 7.2 |
Kansas City Chiefs roster

Kenneth Walker III
RB · #9

Patrick Mahomes
QB · #15

Travis Kelce
TE · #87

Rashee Rice
WR · #4

Josh Downs
WR · #12

Xavier Worthy
WR · #1

Emmett Johnson
RB · #10

Noah Gray
TE · #83

Cyrus Allen
WR · #13

Tyquan Thornton
WR · #2

Jalen Royals
WR · #11

Harrison Butker
PK · #7
Kansas City Chiefs Player Props
- Kenneth Walker III Rushing Attempts props →
- Travis Kelce Receptions props →
- Rashee Rice Receptions props →
- Josh Downs Receptions props →
- Xavier Worthy Receptions props →
- Noah Gray Receiving Touchdowns props →
- Cyrus Allen Receiving Touchdowns props →
- Jalen Royals Receiving Touchdowns props →
- Harrison Butker Field Goals Made props →
- Andrew Armstrong Receiving Touchdowns props →
- Jake Briningstool Receiving Touchdowns props →
Next opponent: Arizona Cardinals
Recent games
- Kansas City Chiefs vs Atlanta Falcons
- New York Jets vs Kansas City Chiefs
- Kansas City Chiefs vs Denver Broncos
- Kansas City Chiefs vs Seattle Seahawks
- Los Angeles Chargers vs Kansas City Chiefs
- Kansas City Chiefs vs Las Vegas Raiders
- Kansas City Chiefs vs Miami Dolphins
- Indianapolis Colts vs Kansas City Chiefs
- Denver Broncos vs Kansas City Chiefs