
Ray Davis
Next event
Miami Dolphins vs Buffalo Bills
Ray Davis Stats, Props & SharpMush
Upcoming games
Ray Davis 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Ray Davis
Ray Davis is a running back in the NFL for the Buffalo Bills and wears jersey No. 7.
Across 8 recorded regular-season games in 2026, Ray Davis has 52 rushing yards, 16 rushing attempts, and 0 touchdowns.
Ray Davis averages 6.5 rushing yards per game across 8 recorded appearances. Over the last 5 recorded games, that average is 9.2 rushing yards.
In the most recent recorded game on Nov 15, 2026, Ray Davis finished with 8 rushing yards against New York Jets.
In the last 8 recorded games, Ray Davis finished above the posted rushing yards line in 1 of 5 games with a graded over/under result (20%). Pushes and games without a recorded line or stat are excluded.
Next up: Miami Dolphins vs Buffalo Bills on November 22, 2026 at 1:00 PM EST.
Ray Davis Game Log & Prop Results
Last 8 regular-season games with player stats and over/under results.
| Game | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception | First Touchdown Scorer |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills vs New York JetsAway · New York Jets | 3Line 2.5 · Over | 8Line 9.5 · Under | 0Line — · No line | 5Line — · No line | 8Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Buffalo Bills vs Minnesota VikingsAway · Minnesota Vikings | 2Line 1.5 · Over | 2Line 5.5 · Under | 0Line 0.5 · Under | 2Line — · No line | 2Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line |
| Baltimore Ravens vs Buffalo BillsHome · Baltimore Ravens | 6Line 1.5 · Over | 30Line 4.5 · Over | 0Line 0.5 · Under | 7Line — · No line | 30Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Buffalo Bills vs Las Vegas RaidersAway · Las Vegas Raiders | 1Line 2.5 · Under | 4Line 9.5 · Under | 0Line 0.5 · Under | 4Line — · No line | 9Line — · No line | 1Line — · No line | 5Line — · No line | 1Line — · No line | 5Line — · No line | 0Line — · No line |
| Buffalo Bills vs Los Angeles RamsAway · Los Angeles Rams | 2Line — · No line | 2Line 2.5 · Under | 0Line 0.5 · Under | 4Line — · No line | 33Line — · No line | 1Line — · No line | 31Line — · No line | 1Line — · No line | 31Line — · No line | 0Line — · No line |
| New England Patriots vs Buffalo BillsHome · New England Patriots | 1Line — · No line | 3Line — · No line | 0Line — · No line | 3Line — · No line | 7Line — · No line | 1Line — · No line | 4Line — · No line | 1Line — · No line | 4Line — · No line | 0Line — · No line |
| Los Angeles Chargers vs Buffalo BillsHome · Los Angeles Chargers | 0Line — · No line | 0Line — · No line | 0Line 1.5 · Under | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line |
| Buffalo Bills vs Houston TexansAway · Houston Texans | 1Line — · No line | 3Line — · No line | 0Line — · No line | 3Line — · No line | 3Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
Historical prop results use pregame betting consensus lines.
Ray Davis Prop Hit Rates
Ray Davis over/under results from the last 8 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Rushing Attempts | 3 | 1 | 0 | 4 | 75% |
| Rushing Yards | 1 | 4 | 0 | 3 | 20% |
| Touchdowns | 0 | 5 | 0 | 3 | 0% |
| Longest Rush | 0 | 0 | 0 | 8 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 8 | — |
| Receptions | 0 | 0 | 0 | 8 | — |
| Receiving Yards | 0 | 0 | 0 | 8 | — |
| Receiving Targets | 0 | 0 | 0 | 8 | — |
| Longest Reception | 0 | 0 | 0 | 8 | — |
| First Touchdown Scorer | 0 | 0 | 0 | 8 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Ray Davis per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home3 games | Away5 games |
|---|---|---|---|
| Rushing Attempts | 2.8 | 2.33 | 1.8 |
| Rushing Yards | 9.2 | 11 | 3.8 |
| Touchdowns | 0 | 0 | 0 |
| Longest Rush | 4.4 | 3.33 | 3.6 |
| Rushing + Receiving Yards | 16.4 | 12.33 | 11 |
| Receptions | 0.4 | 0.67 | 0.4 |
| Receiving Yards | 7.2 | 1.33 | 7.2 |
| Receiving Targets | 0.6 | 0.67 | 0.6 |
| Longest Reception | 7.2 | 1.33 | 7.2 |
| First Touchdown Scorer | 0 | 0 | 0 |
Buffalo Bills roster

Josh Allen
QB · #17

James Cook
RB · #4

Dalton Kincaid
TE · #86

DJ Moore
WR · #2

Khalil Shakir
WR · #10

Keon Coleman
WR · #0

Ty Johnson
RB · #26

Dawson Knox
TE · #88

Joshua Palmer
WR · #5

Ray Davis
RB · #7

Skyler Bell
WR · #13

Tyler Bass
PK · #16
Buffalo Bills Player Props
- Josh Allen Passing Completions props →
- James Cook Rushing Attempts props →
- Dalton Kincaid Receptions props →
- DJ Moore Receptions props →
- Khalil Shakir Receptions props →
- Keon Coleman Receptions props →
- Ty Johnson Rushing Attempts props →
- Dawson Knox Receptions props →
- Skyler Bell Receiving Touchdowns props →
- Greg Dortch Receiving Touchdowns props →
- Jackson Hawes Receiving Touchdowns props →
- Keleki Latu Receiving Touchdowns props →
Next opponent: Miami Dolphins

Ollie Gordon II
RB · #0

Malik Willis
QB · #2

Malik Washington
WR · #6

Greg Dulcich
TE · #85

De'Von Achane
RB · #28

Caleb Douglas
WR · #7

Chris Bell
WR · #18

Jaylen Wright
RB · #5

Kyle McCord
QB · #14

Kevin Coleman
WR · #21

Jared Wayne
WR · #86

Kaytron Allen
RB · #30
Miami Dolphins Player Props
- Ollie Gordon II Rushing Attempts props →
- Malik Washington Receptions props →
- Greg Dulcich Receptions props →
- Caleb Douglas Receptions props →
- Chris Bell Receiving Touchdowns props →
- Jaylen Wright Rushing Attempts props →
- Kyle McCord Passing Completions props →
- Kevin Coleman Receiving Touchdowns props →
- Kaytron Allen Rushing Touchdowns props →