Sean Couturier
PHI · C
Xfinity Mobile Arena · Philadelphia

Philadelphia Flyers
(6-11)
Compare Buffalo Sabres vs Philadelphia Flyers betting odds across sportsbooks for Tue, Nov 17 at 7:00 PM EST.
Moneyline
Total Goals
Puck Line
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 13 | 5 | 2 | 28 | |
| 13 | 6 | 2 | 28 | |
| 12 | 5 | 4 | 28 | |
| 13 | 6 | 1 | 27 | |
| 12 | 7 | 3 | 27 | |
| 8 | 8 | 4 | 20 | |
| 8 | 10 | 3 | 19 | |
| 8 | 12 | 2 | 18 |
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 16 | 3 | 2 | 34 | |
| 15 | 6 | 0 | 30 | |
| 13 | 8 | 1 | 27 | |
| 9 | 6 | 4 | 22 | |
| 10 | 8 | 0 | 20 | |
| 6 | 11 | 6 | 18 | |
| 7 | 11 | 2 | 16 | |
| 7 | 11 | 0 | 14 |
PHI · C
PHI · RW
BUF · LW
PHI · DS
PHI · C
PHI · C
PHI · DS
PHI · LW
PHI · D
BUF · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.45 | 0.5 | +125 |
| Blocks | 0.5 | — | — |
| Goals | 0.59 | 0.5 | +130 |
| Hits | 0.64 | 0.5 | -125 |
| Points | 1.05 | 0.5 | -210 |
| Shots | 3.95 | 3.5 | -103 |
| Faceoffs Won | 4.91 | — | — |
| Minutes Played | 19.5 | — | — |
| Power Play Goals | 0.14 | — | — |
| Penalty Minutes | 0.36 | — | — |
| Faceoffs Lost | 6.09 | — | — |
| Plus Minus | 0.32 | — | — |
| First Goal Scorer | 0.05 | — | — |
| Power Play Points | 0.27 | — | — |
| Face Off Percentage | 43.3 | — | — |
BUF · LW
PHI · RW
BUF · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.14 | 0.5 | +295 |
| Blocks | 0.82 | — | — |
| Goals | 0.23 | 0.5 | +325 |
| Hits | 1.27 | 1.5 | -137 |
| Points | 0.36 | 0.5 | +143 |
| Shots | 1.23 | 1.5 | -150 |
| Faceoffs Won | 4.91 | — | — |
| Minutes Played | 14.1 | — | — |
| Penalty Minutes | 0.55 | — | — |
| Faceoffs Lost | 4.5 | — | — |
| Plus Minus | -0.14 | — | — |
| First Goal Scorer | 0.09 | — | — |
| Power Play Points | 0.05 | — | — |
| Face Off Percentage | 50.5 | — | — |
BUF · D
BUF · DS
BUF · D
BUF · C
PHI · D
PHI · C
PHI · D
BUF · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.41 | 1.5 | — |
| Blocks | 0.32 | — | — |
| Goals | 0.05 | 0.5 | +500 |
| Hits | 2.05 | 2 | -137 |
| Points | 0.45 | 0.5 | +195 |
| Shots | 0.91 | — | — |
| Faceoffs Won | 2.45 | — | — |
| Minutes Played | 14.5 | — | — |
| Penalty Minutes | 0.5 | — | — |
| Faceoffs Lost | 2.55 | — | — |
| Plus Minus | 0.23 | — | — |
| First Goal Scorer | 0.05 | — | — |
| Face Off Percentage | 42 | — | — |
BUF · D
PHI · D
PHI · RW
BUF · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.5 | 0.5 | +155 |
| Blocks | 0.23 | — | — |
| Goals | 0.41 | 0.5 | +200 |
| Hits | 0.77 | 0.5 | -127 |
| Points | 0.91 | 0.5 | -140 |
| Shots | 2.73 | 2.5 | -105 |
| Faceoffs Won | 0.09 | — | — |
| Minutes Played | 18.8 | — | — |
| Power Play Goals | 0.09 | — | — |
| Short Handed Goals | 0.05 | — | — |
| Penalty Minutes | 0.59 | — | — |
| Faceoffs Lost | 0.09 | — | — |
| Plus Minus | -0.05 | — | — |
| First Goal Scorer | 0.14 | — | — |
| Power Play Points | 0.32 | — | — |
| Face Off Percentage | 9.09 | — | — |
BUF · D
BUF · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.09 | 0.5 | +260 |
| Blocks | 0.5 | — | — |
| Goals | 0.18 | 0.5 | +330 |
| Hits | 1.14 | — | — |
| Points | 0.27 | 0.5 | +145 |
| Shots | 1.68 | 1.5 | -115 |
| Faceoffs Won | 0.09 | — | — |
| Minutes Played | 15.1 | — | — |
| Power Play Goals | 0.05 | — | — |
| Penalty Minutes | 0.27 | — | — |
| Faceoffs Lost | 0.14 | — | — |
| First Goal Scorer | 0.05 | — | — |
| Power Play Points | 0.05 | — | — |
| Face Off Percentage | 4.55 | — | — |
BUF · D
BUF · C
PHI · LW
BUF · C
BUF · C
PHI · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.24 | 0.5 | +164 |
| Blocks | 0.28 | — | — |
| Goals | 0.48 | 0.5 | +210 |
| Hits | 0.48 | 0.5 | -137 |
| Points | 0.72 | 0.5 | -130 |
| Shots | 1.68 | 2.5 | -179 |
| Faceoffs Won | 0.52 | — | — |
| Minutes Played | 16.6 | — | — |
| Power Play Goals | 0.2 | — | — |
| Penalty Minutes | 0.32 | — | — |
| Faceoffs Lost | 0.84 | — | — |
| Plus Minus | -0.56 | — | — |
| First Goal Scorer | 0.2 | — | — |
| Power Play Points | 0.28 | — | — |
| Face Off Percentage | 20.9 | — | — |
BUF · LW
PHI · D
PHI · RW
PHI · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | — | 1.5 | — |
| Blocks | 0.3 | — | — |
| Goals | 0.4 | 0.5 | +575 |
| Hits | 0.8 | — | — |
| Points | 0.4 | 0.5 | +255 |
| Shots | 1.8 | — | — |
| Faceoffs Won | 0.2 | — | — |
| Minutes Played | 11.9 | — | — |
| Faceoffs Lost | 1.4 | — | — |
| Plus Minus | -0.5 | — | — |
| First Goal Scorer | 0.1 | — | — |
| Face Off Percentage | 4 | — | — |
Get Juice Reel
Download the app