Morgan Rielly
TOR · D
United Center · Chicago

Chicago Blackhawks
(5-13)
Compare Toronto Maple Leafs vs Chicago Blackhawks goals odds across sportsbooks for Tue, Nov 17 at 7:30 PM EST.
Jordan Greenway Goals
Auston Matthews Goals
William Nylander Goals
Connor Bedard Goals
John Tavares Goals
Jack Roslovic Goals
Roman Kantserov Goals
Frank Nazar Goals
Patrick Kane Goals
Tyler Bertuzzi Goals
Anton Frondell Goals
Gavin McKenna Goals
Easton Cowan Goals
Nicholas Paul Goals
Ryan Tverberg Goals
Ryan Donato Goals
Teuvo Teravainen Goals
Darren Raddysh Goals
Dakota Joshua Goals
Oliver Moore Goals
Andrew Mangiapane Goals
Cole Smith Goals
Ryan Greene Goals
Teddy Blueger Goals
Sam Rinzel Goals
Dillon Boucher Goals
Zack MacEwen Goals
Brandon Duhaime Goals
Morgan Rielly Goals
Oliver Ekman-Larsson Goals
Artyom Levshunov Goals
Wyatt Kaiser Goals
Troy Stecher Goals
Ethan Del Mastro Goals
Alex Vlasic Goals
Chris Tanev Goals
Jake McCabe Goals
Ian Cole Goals
1st Period Auston Matthews Goals
1st Period William Nylander Goals
1st Period Connor Bedard Goals
1st Period Jack Roslovic Goals
1st Period Frank Nazar Goals
1st Period John Tavares Goals
1st Period Roman Kantserov Goals
1st Period Patrick Kane Goals
1st Period Gavin McKenna Goals
1st Period Anton Frondell Goals
1st Period Easton Cowan Goals
1st Period Tyler Bertuzzi Goals
1st Period Darren Raddysh Goals
1st Period Ryan Donato Goals
1st Period Teuvo Teravainen Goals
1st Period Nicholas Paul Goals
1st Period Ryan Tverberg Goals
1st Period Andrew Mangiapane Goals
1st Period Ryan Greene Goals
1st Period Zack MacEwen Goals
1st Period Dakota Joshua Goals
1st Period Oliver Moore Goals
1st Period Sam Rinzel Goals
1st Period Dillon Boucher Goals
1st Period Cole Smith Goals
1st Period Brandon Duhaime Goals
1st Period Morgan Rielly Goals
1st Period Teddy Blueger Goals
1st Period Oliver Ekman-Larsson Goals
1st Period Artyom Levshunov Goals
1st Period Wyatt Kaiser Goals
1st Period Troy Stecher Goals
1st Period Jake McCabe Goals
1st Period Alex Vlasic Goals
1st Period Ethan Del Mastro Goals
1st Period Chris Tanev Goals
1st Period Ian Cole Goals
2nd Period Auston Matthews Goals
2nd Period William Nylander Goals
2nd Period Connor Bedard Goals
2nd Period John Tavares Goals
2nd Period Roman Kantserov Goals
2nd Period Jack Roslovic Goals
2nd Period Frank Nazar Goals
2nd Period Tyler Bertuzzi Goals
2nd Period Patrick Kane Goals
2nd Period Anton Frondell Goals
2nd Period Easton Cowan Goals
2nd Period Gavin McKenna Goals
2nd Period Teuvo Teravainen Goals
2nd Period Ryan Tverberg Goals
2nd Period Darren Raddysh Goals
2nd Period Nicholas Paul Goals
2nd Period Ryan Donato Goals
2nd Period Oliver Moore Goals
2nd Period Dillon Boucher Goals
2nd Period Ryan Greene Goals
2nd Period Andrew Mangiapane Goals
2nd Period Cole Smith Goals
2nd Period Dakota Joshua Goals
2nd Period Sam Rinzel Goals
2nd Period Zack MacEwen Goals
2nd Period Morgan Rielly Goals
2nd Period Brandon Duhaime Goals
2nd Period Jake McCabe Goals
2nd Period Alex Vlasic Goals
2nd Period Ian Cole Goals
2nd Period Artyom Levshunov Goals
2nd Period Troy Stecher Goals
2nd Period Ethan Del Mastro Goals
2nd Period Oliver Ekman-Larsson Goals
2nd Period Wyatt Kaiser Goals
2nd Period Chris Tanev Goals
3rd Period Auston Matthews Goals
3rd Period William Nylander Goals
3rd Period Connor Bedard Goals
3rd Period John Tavares Goals
3rd Period Jack Roslovic Goals
3rd Period Roman Kantserov Goals
3rd Period Frank Nazar Goals
3rd Period Tyler Bertuzzi Goals
3rd Period Anton Frondell Goals
3rd Period Patrick Kane Goals
3rd Period Easton Cowan Goals
3rd Period Gavin McKenna Goals
3rd Period Ryan Tverberg Goals
3rd Period Nicholas Paul Goals
3rd Period Teuvo Teravainen Goals
3rd Period Darren Raddysh Goals
3rd Period Ryan Donato Goals
3rd Period Oliver Moore Goals
3rd Period Dakota Joshua Goals
3rd Period Ryan Greene Goals
3rd Period Cole Smith Goals
3rd Period Andrew Mangiapane Goals
3rd Period Dillon Boucher Goals
3rd Period Zack MacEwen Goals
3rd Period Sam Rinzel Goals
3rd Period Morgan Rielly Goals
3rd Period Brandon Duhaime Goals
3rd Period Artyom Levshunov Goals
3rd Period Jake McCabe Goals
3rd Period Oliver Ekman-Larsson Goals
3rd Period Alex Vlasic Goals
3rd Period Ethan Del Mastro Goals
3rd Period Chris Tanev Goals
3rd Period Ian Cole Goals
3rd Period Wyatt Kaiser Goals
3rd Period Troy Stecher Goals
Alternate 1st Period Auston Matthews Goals
Alternate 1st Period William Nylander Goals
Alternate 1st Period Connor Bedard Goals
Alternate 1st Period Jack Roslovic Goals
Alternate 1st Period John Tavares Goals
Alternate 1st Period Frank Nazar Goals
Alternate 1st Period Roman Kantserov Goals
Alternate Auston Matthews Goals
Alternate William Nylander Goals
Alternate Connor Bedard Goals
Alternate Jack Roslovic Goals
Alternate John Tavares Goals
Alternate Roman Kantserov Goals
Alternate Frank Nazar Goals
Alternate Patrick Kane Goals
Alternate Tyler Bertuzzi Goals
Alternate Anton Frondell Goals
Alternate Gavin McKenna Goals
Alternate Easton Cowan Goals
Alternate Nicholas Paul Goals
Alternate Ryan Tverberg Goals
Alternate Ryan Donato Goals
Alternate Darren Raddysh Goals
Alternate Teuvo Teravainen Goals
Alternate Teddy Blueger Goals
Alternate Brandon Duhaime Goals
Alternate Cole Smith Goals
Alternate Morgan Rielly Goals
Alternate Dillon Boucher Goals
Alternate Oliver Moore Goals
Alternate Dakota Joshua Goals
Alternate Ryan Greene Goals
Alternate Troy Stecher Goals
Alternate Jake McCabe Goals
Alternate Andrew Mangiapane Goals
Alternate Chris Tanev Goals
Alternate Wyatt Kaiser Goals
Alternate Oliver Ekman-Larsson Goals
Alternate Alex Vlasic Goals
Alternate Ian Cole Goals
Alternate Artyom Levshunov Goals
Alternate Ethan Del Mastro Goals
Alternate Sam Rinzel Goals
Alternate Zack MacEwen Goals
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 13 | 5 | 2 | 28 | |
| 13 | 6 | 2 | 28 | |
| 12 | 5 | 4 | 28 | |
| 13 | 6 | 1 | 27 | |
| 12 | 7 | 3 | 27 | |
| 8 | 8 | 4 | 20 | |
| 8 | 10 | 3 | 19 | |
| 8 | 12 | 2 | 18 |
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 15 | 3 | 4 | 34 | |
| 12 | 6 | 3 | 27 | |
| 11 | 5 | 5 | 27 | |
| 12 | 6 | 2 | 26 | |
| 10 | 8 | 3 | 23 | |
| 10 | 9 | 3 | 23 | |
| 9 | 9 | 2 | 20 | |
| 5 | 13 | 2 | 12 |
TOR · D
TOR · D
TOR · C
TOR · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.52 | 0.5 | -115 |
| Blocks | 0.56 | — | — |
| Goals | 0.44 | 0.5 | +137 |
| Hits | 0.36 | — | — |
| Points | 0.96 | 1.5 | -250 |
| Shots | 2.68 | 2.5 | -130 |
| Faceoffs Won | 0.4 | — | — |
| Minutes Played | 19.2 | — | — |
| Power Play Goals | 0.16 | — | — |
| Penalty Minutes | 0.24 | — | — |
| Faceoffs Lost | 0.84 | — | — |
| Plus Minus | -0.12 | — | — |
| First Goal Scorer | 0.08 | — | — |
| Power Play Points | 0.32 | — | — |
| Face Off Percentage | 20 | — | — |
TOR · D
CHI · D
CHI · LW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.27 | 0.5 | +230 |
| Blocks | 0.18 | — | — |
| Goals | 0.14 | 0.5 | +290 |
| Hits | 0.59 | — | — |
| Points | 0.41 | 0.5 | +120 |
| Shots | 1 | 1.5 | -143 |
| Faceoffs Won | 0.05 | — | — |
| Minutes Played | 17.1 | — | — |
| Penalty Minutes | 0.55 | — | — |
| Faceoffs Lost | 0.09 | — | — |
| Plus Minus | -0.41 | — | — |
| First Goal Scorer | 0.05 | — | — |
| Power Play Points | 0.09 | — | — |
| Face Off Percentage | 4.55 | — | — |
CHI · RW
CHI · C
TOR · DS
CHI · LW
TOR · C
CHI · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.14 | 1.5 | — |
| Blocks | 0.36 | — | — |
| Goals | 0.14 | 0.5 | +450 |
| Hits | 0.86 | — | — |
| Points | 0.27 | 0.5 | — |
| Shots | 0.95 | 1.5 | -144 |
| Faceoffs Won | 0.36 | — | — |
| Minutes Played | 12.5 | — | — |
| Penalty Minutes | 0.23 | — | — |
| Faceoffs Lost | 0.59 | — | — |
| Plus Minus | -0.36 | — | — |
| First Goal Scorer | 0.05 | — | — |
| Face Off Percentage | 18.6 | — | — |
CHI · LW
TOR · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.63 | 0.5 | +149 |
| Blocks | 0.42 | — | — |
| Goals | 0.46 | 0.5 | +200 |
| Hits | 0.58 | — | — |
| Points | 1.08 | 0.5 | -145 |
| Shots | 2.75 | 2.5 | -108 |
| Faceoffs Won | 0.67 | — | — |
| Minutes Played | 55.5 | — | — |
| Power Play Goals | 0.08 | — | — |
| Penalty Minutes | 0.42 | — | — |
| Faceoffs Lost | 1.08 | — | — |
| First Goal Scorer | 0.08 | — | — |
| Power Play Points | 0.17 | — | — |
| Face Off Percentage | 26.7 | — | — |
TOR · D
TOR · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.88 | 0.5 | -111 |
| Blocks | 1 | — | — |
| Goals | 0.56 | 0.5 | +110 |
| Hits | 0.76 | — | — |
| Points | 1.44 | 1.5 | -225 |
| Shots | 3.2 | 3.5 | -148 |
| Faceoffs Won | 8.72 | — | — |
| Minutes Played | 19.6 | — | — |
| Power Play Goals | 0.12 | — | — |
| Penalty Minutes | 0.24 | — | — |
| Faceoffs Lost | 6.96 | — | — |
| Plus Minus | 0.32 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.48 | — | — |
| Face Off Percentage | 51.7 | — | — |
TOR · RW
TOR · D
TOR · LW
CHI · G
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Goals Allowed | 2.73 | 3.5 | -161 |
| Saves | 21 | 23.5 | -106 |
| Shutouts | 0.18 | — | — |
| Goaltending Shots Against | 23.7 | — | — |
| Goaltending Wins | 0.32 | — | — |
| Goaltending Losses | 0.45 | — | — |
| Save Percentage | 72 | — | — |
CHI · DS
TOR · C
CHI · RW
CHI · D
CHI · D
TOR · C
CHI · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.1 | 0.5 | +210 |
| Blocks | 0.4 | — | — |
| Goals | 0.4 | 0.5 | +220 |
| Hits | 0.85 | — | — |
| Points | 0.5 | 0.5 | -108 |
| Shots | 1.8 | 1.5 | -167 |
| Faceoffs Won | 5.1 | — | — |
| Minutes Played | 17.7 | — | — |
| Power Play Goals | 0.1 | — | — |
| Short Handed Goals | 0.05 | — | — |
| Penalty Minutes | 1.4 | — | — |
| Faceoffs Lost | 6.6 | — | — |
| Plus Minus | -0.85 | — | — |
| Power Play Points | 0.15 | — | — |
| Face Off Percentage | 41.3 | — | — |
CHI · D
CHI · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.13 | 1.5 | — |
| Blocks | 0.3 | — | — |
| Goals | 0.09 | 0.5 | +650 |
| Hits | 0.7 | — | — |
| Points | 0.22 | — | — |
| Shots | 0.91 | — | — |
| Faceoffs Won | 4.65 | — | — |
| Minutes Played | 14.5 | — | — |
| Penalty Minutes | 0.17 | — | — |
| Faceoffs Lost | 6.3 | — | — |
| Plus Minus | -0.09 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Face Off Percentage | 41 | — | — |
CHI · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.79 | 0.5 | -120 |
| Blocks | 0.5 | — | — |
| Goals | 0.43 | 0.5 | +163 |
| Hits | 0.86 | 0.5 | -145 |
| Points | 1.21 | 0.5 | -250 |
| Shots | 2.93 | 3.5 | -165 |
| Faceoffs Won | 6 | — | — |
| Minutes Played | 20.7 | — | — |
| Power Play Goals | 0.14 | — | — |
| Penalty Minutes | 0.86 | — | — |
| Faceoffs Lost | 7.5 | — | — |
| Plus Minus | -0.43 | — | — |
| First Goal Scorer | 0.21 | — | — |
| Power Play Points | 0.43 | — | — |
| Face Off Percentage | 44.5 | — | — |
TOR · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.5 | 0.5 | +185 |
| Blocks | 0.38 | — | — |
| Goals | 0.27 | 0.5 | +310 |
| Hits | 1.08 | — | — |
| Points | 0.77 | 0.5 | +103 |
| Shots | 1.88 | 1.5 | -143 |
| Faceoffs Won | 0.08 | — | — |
| Minutes Played | 49.4 | — | — |
| Power Play Goals | 0.04 | — | — |
| Short Handed Goals | 0.04 | — | — |
| Penalty Minutes | 0.69 | — | — |
| Faceoffs Lost | 0.12 | — | — |
| Plus Minus | 0.15 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.08 | — | — |
| Face Off Percentage | 5.77 | — | — |
CHI · C
CHI · D
CHI · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.3 | 0.5 | +240 |
| Blocks | 0.7 | — | — |
| Goals | 0.22 | 0.5 | +290 |
| Hits | 0.74 | — | — |
| Points | 0.52 | 0.5 | +120 |
| Shots | 1.91 | 2.5 | -211 |
| Faceoffs Won | 5.61 | — | — |
| Minutes Played | 17.1 | — | — |
| Power Play Goals | 0.04 | — | — |
| Penalty Minutes | 0.09 | — | — |
| Faceoffs Lost | 8.39 | — | — |
| Plus Minus | -0.35 | — | — |
| First Goal Scorer | 0.09 | — | — |
| Power Play Points | 0.04 | — | — |
| Face Off Percentage | 40 | — | — |
TOR · LW
TOR · LW
CHI · RW
CHI · LW
Get Juice Reel
Download the app