Addison Ostrenga
IOWA · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | — | — |
| Receiving Yards | 11 | — | — |
| Receptions | 1.33 | — | — |
| Touchdowns | 0.11 | 0.5 | — |
| Receiving Long | 8.44 | — | — |
| Rushing And Receiving Yards | 11 | — | — |
Gies Memorial Stadium · Champaign

Illinois Fighting Illini
Compare Iowa Hawkeyes vs Illinois Fighting Illini touchdowns odds across sportsbooks for Sat, Nov 21 at 2:30 PM EST.
L.J. Phillips Jr. Touchdowns
Collin Dixon Touchdowns
Xavier Williams Touchdowns
Tony Diaz Touchdowns
DJ Vonnahme Touchdowns
Aidan Laughery Touchdowns
Reece Vander Zee Touchdowns
Hank Brown Touchdowns
Braeden Jackson Touchdowns
IOWA D/ST Touchdowns
Jordan Anderson Touchdowns
Brayden Trimble Touchdowns
ILL D/ST Touchdowns
Ty Robinson Touchdowns
Nathan McNeil Touchdowns
Katin Houser Touchdowns
Addison Ostrenga Touchdowns
Kaden Feagin Touchdowns
Evan James Touchdowns
Christian Abney Touchdowns
Carson Boyd Touchdowns
Davin Stoffel Touchdowns
1st Half L.J. Phillips Jr. Touchdowns
1st Half Xavier Williams Touchdowns
1st Half Collin Dixon Touchdowns
1st Half Tony Diaz Touchdowns
1st Half DJ Vonnahme Touchdowns
1st Half Aidan Laughery Touchdowns
1st Half Reece Vander Zee Touchdowns
1st Half Hank Brown Touchdowns
1st Half Braeden Jackson Touchdowns
1st Half IOWA D/ST Touchdowns
1st Half Addison Ostrenga Touchdowns
1st Half Nathan McNeil Touchdowns
1st Half Jordan Anderson Touchdowns
1st Half Brayden Trimble Touchdowns
1st Half ILL D/ST Touchdowns
1st Half Katin Houser Touchdowns
1st Half Ty Robinson Touchdowns
1st Half Evan James Touchdowns
1st Half Kaden Feagin Touchdowns
1st Half Christian Abney Touchdowns
1st Half Carson Boyd Touchdowns
1st Half Davin Stoffel Touchdowns
2nd Half L.J. Phillips Jr. Touchdowns
2nd Half Xavier Williams Touchdowns
2nd Half Collin Dixon Touchdowns
2nd Half Tony Diaz Touchdowns
2nd Half DJ Vonnahme Touchdowns
2nd Half Aidan Laughery Touchdowns
2nd Half Reece Vander Zee Touchdowns
2nd Half Hank Brown Touchdowns
2nd Half Braeden Jackson Touchdowns
2nd Half Jordan Anderson Touchdowns
2nd Half Brayden Trimble Touchdowns
2nd Half Ty Robinson Touchdowns
2nd Half Katin Houser Touchdowns
2nd Half Nathan McNeil Touchdowns
2nd Half Kaden Feagin Touchdowns
2nd Half Christian Abney Touchdowns
1st Quarter L.J. Phillips Jr. Touchdowns
1st Quarter Xavier Williams Touchdowns
1st Quarter Collin Dixon Touchdowns
1st Quarter Tony Diaz Touchdowns
1st Quarter DJ Vonnahme Touchdowns
1st Quarter Aidan Laughery Touchdowns
1st Quarter Reece Vander Zee Touchdowns
1st Quarter Hank Brown Touchdowns
1st Quarter IOWA D/ST Touchdowns
1st Quarter Braeden Jackson Touchdowns
1st Quarter ILL D/ST Touchdowns
1st Quarter Addison Ostrenga Touchdowns
1st Quarter Brayden Trimble Touchdowns
1st Quarter Nathan McNeil Touchdowns
1st Quarter Jordan Anderson Touchdowns
1st Quarter Katin Houser Touchdowns
1st Quarter Ty Robinson Touchdowns
1st Quarter Evan James Touchdowns
1st Quarter Kaden Feagin Touchdowns
1st Quarter Christian Abney Touchdowns
1st Quarter Carson Boyd Touchdowns
1st Quarter Davin Stoffel Touchdowns
Alternate L.J. Phillips Jr. Touchdowns
Alternate Xavier Williams Touchdowns
Alternate Collin Dixon Touchdowns
Alternate Tony Diaz Touchdowns
Alternate DJ Vonnahme Touchdowns
Alternate Reece Vander Zee Touchdowns
Alternate Aidan Laughery Touchdowns
Alternate IOWA D/ST Touchdowns
Alternate Hank Brown Touchdowns
Alternate Braeden Jackson Touchdowns
Alternate ILL D/ST Touchdowns
Alternate Brayden Trimble Touchdowns
Alternate Nathan McNeil Touchdowns
Alternate Jordan Anderson Touchdowns
Alternate Evan James Touchdowns
Alternate Addison Ostrenga Touchdowns
Alternate Kaden Feagin Touchdowns
Alternate Katin Houser Touchdowns
Alternate Ty Robinson Touchdowns
Alternate Christian Abney Touchdowns
Alternate Davin Stoffel Touchdowns
Alternate Carson Boyd Touchdowns
| Team | Record | CONF |
|---|---|---|
| 10-0 | 7-0 | |
| 9-1 | 6-1 | |
| 7-3 | 5-2 | |
| 7-3 | 5-2 | |
| 8-2 | 5-2 | |
| 6-4 | 4-3 | |
| 7-3 | 4-3 | |
| Team 8 | 6-4 | 4-3 |
| 6-4 | 3-4 | |
| Team 10 | 5-5 | 3-4 |
| 6-4 | 3-4 | |
| 6-4 | 3-4 | |
| Team 13 | 6-4 | 3-4 |
| Team 14 | 4-6 | 2-5 |
| 5-5 | 2-5 | |
| Team 16 | 3-7 | 2-5 |
| Team 17 | 3-7 | 1-6 |
| Team 18 | 2-8 | 1-6 |
IOWA · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.11 | — | — |
| Receiving Yards | 11 | — | — |
| Receptions | 1.33 | — | — |
| Touchdowns | 0.11 | 0.5 | — |
| Receiving Long | 8.44 | — | — |
| Rushing And Receiving Yards | 11 | — | — |
ILL · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.1 | — | — |
| Receiving Yards | 8.2 | — | — |
| Receptions | 1.2 | — | — |
| Rushing Attempts | 11.6 | — | — |
| Rushing Touchdowns | 0.2 | — | — |
| Rushing Yards | 66.4 | — | — |
| Touchdowns | 0.3 | 0.5 | — |
| Rushing Long | 25.8 | — | — |
| Receiving Long | 5.8 | — | — |
| Rushing And Receiving Yards | 74.6 | — | — |
| First Td Scorer | 0.1 | — | — |
ILL · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 1.3 | — | — |
| Receiving Yards | 94.1 | — | — |
| Receptions | 7.1 | — | — |
| Rushing Attempts | 0.1 | — | — |
| Rushing Yards | 1.5 | — | — |
| Touchdowns | 1.3 | 0.5 | — |
| Rushing Long | 1.5 | — | — |
| Receiving Long | 30.1 | — | — |
| Rushing And Receiving Yards | 95.6 | — | — |
| First Td Scorer | 0.2 | — | — |
IOWA · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 16.1 | — | — |
| Interceptions | 0.44 | — | — |
| Passing Attempts | 24.3 | — | — |
| Passing Touchdowns | 1.11 | — | — |
| Passing Yards | 167.1 | — | — |
| Rushing Attempts | 4.11 | — | — |
| Rushing Yards | 9.22 | — | — |
| Touchdowns | 0.33 | 0.5 | — |
| Passing Rating | 62.9 | — | — |
| Passing Completion Percentage | 0.66 | — | — |
| Passing Long | 35.9 | — | — |
| Rushing Long | 10.1 | — | — |
| Passing And Rushing Yards | 176.3 | — | — |
| Rushing And Receiving Yards | 9.22 | — | — |
| First Td Scorer | 0.22 | — | — |
ILL · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.14 | — | — |
| Receiving Yards | 7.86 | — | — |
| Receptions | 1.29 | — | — |
| Touchdowns | 0.14 | 0.5 | — |
| Receiving Long | 5.86 | — | — |
| Rushing And Receiving Yards | 7.86 | — | — |
ILL · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 9.5 | — | — |
| Receptions | 0.75 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 9.5 | — | — |
| Rushing And Receiving Yards | 9.5 | — | — |
IOWA · TE
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.33 | — | — |
| Receiving Yards | 38.1 | — | — |
| Receptions | 4 | — | — |
| Rushing Attempts | 0.33 | — | — |
| Rushing Touchdowns | 0.11 | — | — |
| Rushing Yards | 1.33 | — | — |
| Touchdowns | 0.44 | 0.5 | — |
| Rushing Long | 1.89 | — | — |
| Receiving Long | 18.4 | — | — |
| Rushing And Receiving Yards | 39.4 | — | — |
| First Td Scorer | 0.11 | — | — |
ILL · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.1 | — | — |
| Receiving Yards | 21.2 | — | — |
| Receptions | 2.4 | — | — |
| Touchdowns | 0.1 | 0.5 | — |
| Receiving Long | 11.2 | — | — |
| Rushing And Receiving Yards | 21.2 | — | — |
ILL · QB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Completions | 0.25 | — | — |
| Passing Attempts | 1 | — | — |
| Passing Yards | 1.25 | — | — |
| Rushing Attempts | 1.5 | — | — |
| Rushing Yards | 9 | — | — |
| Touchdowns | — | 0.5 | — |
| Passing Rating | 3.98 | — | — |
| Passing Completion Percentage | 0.25 | — | — |
| Passing Long | 1.25 | — | — |
| Rushing Long | 8.75 | — | — |
| Passing And Rushing Yards | 10.3 | — | — |
| Rushing And Receiving Yards | 9 | — | — |
IOWA · WR
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Yards | 7.6 | — | — |
| Receptions | 0.9 | — | — |
| Rushing Attempts | 0.1 | — | — |
| Touchdowns | — | 0.5 | — |
| Receiving Long | 4.8 | — | — |
| Rushing And Receiving Yards | 7.6 | — | — |
IOWA · RB
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Receiving Touchdowns | 0.22 | — | — |
| Receiving Yards | 15.4 | — | — |
| Receptions | 1.44 | — | — |
| Rushing Attempts | 3.11 | — | — |
| Rushing Touchdowns | 0.22 | — | — |
| Rushing Yards | 22.7 | — | — |
| Touchdowns | 0.44 | 0.5 | — |
| Rushing Long | 13.3 | — | — |
| Receiving Long | 14.6 | — | — |
| Rushing And Receiving Yards | 38.1 | — | — |
Get Juice Reel
Download the app