Final
17 – 14

Cincinnati Bengals
Tampa Bay Buccaneers vs Cincinnati Bengals Total Analysis & SharpMush
Explore Tampa Bay Buccaneers vs Cincinnati Bengals Total SharpMush, bet splits, and money risked for Sat, Aug 10, 2024 at 7:00 PM EDT.
Passing
Tampa Bay Buccaneers
| John Wolford | 12 | 18 | 131 | 7.3 | 0 | 0 | 87.96 |
|---|---|---|---|---|---|---|---|
| Kyle Trask | 12 | 20 | 144 | 7.2 | 0 | 1 | 61.25 |
| Player totals | 24 | 38 | 275 | — | 0 | 1 | — |
Cincinnati Bengals
| Logan Woodside | 8 | 12 | 149 | 12.4 | 1 | 0 | 137.15 |
|---|---|---|---|---|---|---|---|
| Jake Browning | 10 | 18 | 52 | 2.9 | 0 | 1 | 37.73 |
| Joe Burrow | 5 | 7 | 51 | 7.3 | 1 | 0 | 131.55 |
| Player totals | 23 | 37 | 252 | — | 2 | 1 | — |
Rushing
Tampa Bay Buccaneers
| John Wolford | 2 | 4 | 2 | 0 | 5 |
|---|---|---|---|---|---|
| Kyle Trask | 2 | 1 | 0.5 | 0 | 1 |
| Sean Tucker | 10 | 68 | 6.8 | 0 | 26 |
| Bucky Irving | 6 | 28 | 4.7 | 1 | 8 |
| Ramon Jefferson | 2 | 6 | 3 | 1 | 3 |
| D.J. Williams | 10 | 29 | 2.9 | 0 | 5 |
| Player totals | 32 | 136 | — | 2 | 26 |
Cincinnati Bengals
| Logan Woodside | 1 | 7 | 7 | 0 | 7 |
|---|---|---|---|---|---|
| Trayveon Williams | 3 | 7 | 2.3 | 0 | 4 |
| Jake Browning | 2 | 5 | 2.5 | 0 | 3 |
| Chris Evans | 1 | 1 | 1 | 0 | 1 |
| Chase Brown | 5 | 10 | 2 | 0 | 6 |
| Elijah Collins | 1 | 6 | 6 | 0 | 6 |
| Player totals | 13 | 36 | — | 0 | 7 |
Receiving
Tampa Bay Buccaneers
| David Wells | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|
| Cody Thompson | 4 | 3 | 26 | 8.7 | 0 | 12 |
| Rakim Jarrett | 2 | 2 | 35 | 17.5 | 0 | 28 |
| Ko Kieft | 1 | 1 | 8 | 8 | 0 | 8 |
| Raleigh Webb | 1 | 1 | 19 | 19 | 0 | 19 |
| Payne Durham | 2 | 2 | 27 | 13.5 | 0 | 16 |
| Sean Tucker | 2 | 2 | 8 | 4 | 0 | 4 |
| Trey Palmer | 1 | 1 | 21 | 21 | 0 | 21 |
| Ryan Miller | 5 | 3 | 42 | 14 | 0 | 24 |
| Cephus Johnson III | 1 | 0 | 0 | 0 | 0 | 0 |
| Bucky Irving | 2 | 1 | 0 | 0 | 0 | 0 |
| Ramon Jefferson | 3 | 2 | 25 | 12.5 | 0 | 18 |
| Jalen McMillan | 2 | 2 | 23 | 11.5 | 0 | 19 |
| Devin Culp | 4 | 1 | 6 | 6 | 0 | 6 |
| D.J. Williams | 1 | 1 | 6 | 6 | 0 | 6 |
| Tanner Knue | 5 | 2 | 29 | 14.5 | 0 | 18 |
| Player totals | 37 | 24 | 275 | — | 0 | 28 |
Cincinnati Bengals
| Tanner Hudson | 5 | 3 | 16 | 5.3 | 0 | 7 |
|---|---|---|---|---|---|---|
| Hakeem Butler | 2 | 1 | 12 | 12 | 0 | 12 |
| Trenton Irwin | 1 | 1 | 9 | 9 | 0 | 9 |
| Tee Higgins | 3 | 2 | 19 | 9.5 | 1 | 10 |
| Chris Evans | 2 | 2 | 8 | 4 | 0 | 6 |
| Jermaine Burton | 4 | 3 | 82 | 27.3 | 1 | 38 |
| Kwamie Lassiter II | 6 | 3 | 14 | 4.7 | 0 | 7 |
| Kendric Pryor | 2 | 1 | 11 | 11 | 0 | 11 |
| Andrei Iosivas | 1 | 1 | 23 | 23 | 0 | 23 |
| Chase Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| Shedrick Jackson | 3 | 1 | 3 | 3 | 0 | 3 |
| Tanner McLachlan | 2 | 1 | 23 | 23 | 0 | 23 |
| Elijah Collins | 2 | 2 | 24 | 12 | 0 | 21 |
| Cam Grandy | 2 | 1 | 8 | 8 | 0 | 8 |
| Player totals | 36 | 23 | 252 | — | 2 | 38 |
Defense
Tampa Bay Buccaneers
| William Gholston | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tavierre Thomas | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hall | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K.J. Britt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.J. Russell | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| C.J. Brewer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vi Jones | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaevon Merriweather | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keenan Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hayes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Izien | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Braswell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lwal Uguak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tykee Smith | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kalen DeLoach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyrek Funderburk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Banks | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Grzesiak | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McDonald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Grier Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Person | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hayes | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 47 | 31 | 16 | 2 | 0 | 0 | 5 | 0 |
Cincinnati Bengals
| Jalen Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Germaine Pratt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brooks | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe Bachie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geno Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Davis | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joseph Ossai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Hill | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zach Carter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Battle | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Gunter | 3 | 2 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Devin Harper | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shaka Heyward | 5 | 2 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Travis Bell | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joshua Pryor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Johnson | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 |
| Daijahn Anthony | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aaron Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Dowell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| PJ Jules | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lance Robinson | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Carter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 75 | 45 | 30 | 2 | 3 | 8 | 7 | 0 |
Kicking
Tampa Bay Buccaneers
| Chase McLaughlin | 1 | 2 | 50% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 1 | 2 | 50% | 2 | 2 |
Cincinnati Bengals
| Evan McPherson | 0 | 1 | 0% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 0 | 1 | 0% | 2 | 2 |
Punting
Tampa Bay Buccaneers
| Jake Camarda | 4 | 171 | 42.8 | 1 | 0 | 51 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 171 | — | 1 | 0 | 51 |
Cincinnati Bengals
| Brad Robbins | 3 | 150 | 50 | 0 | 1 | 60 |
|---|---|---|---|---|---|---|
| Ryan Rehkow | 3 | 168 | 56 | 1 | 0 | 59 |
| Player totals | 6 | 318 | — | 1 | 1 | 60 |
Tampa Bay Buccaneers Total History
Game Line
Cincinnati Bengals Total History
Game Line
Head-to-head results from Tampa Bay Buccaneers's perspective.
Tampa Bay Buccaneers vs Cincinnati Bengals Total History
Game Line
Game history is not available for this prop yet.
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 78%Best-ranked group · 9 betsOver 22%
Under 100%Worst-ranked group · 10 betsOver 0%
SharpMush differenceBest vs worst22.2 pp · Over
22.2 percentage points more of the best-ranked bettors' bets are on Over than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 44 ranked bets out of 354 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on Tampa Bay Buccaneers vs Cincinnati Bengals in the Total market?
- 94.7% of the units risked by the highest ranked group bet on Under, across 9 tracked bets.
- What is the consensus best bet on Tampa Bay Buccaneers vs Cincinnati Bengals in the Total market?
- Under leads the consensus with 66.7% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 354 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Tampa Bay Buccaneers vs Cincinnati Bengals in the Total market?
- The game is final. The tracked betting lean was Under, with 77.8% of bets from the highest-ranked group.
- Where to watch Tampa Bay Buccaneers vs Cincinnati Bengals?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Tampa Bay Buccaneers vs Cincinnati Bengals?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.