Tyrod Taylor
NYJ · QB
| Market | Game |
|---|---|
| Completions | 1 |
| Interceptions | 0 |
| Passing Attempts | 2 |
| Passing Touchdowns | 0 |
| Passing Yards | -1 |
| Rushing Attempts | 0 |
| Rushing Touchdowns | 0 |
| Rushing Yards | 0 |
| Touchdowns | 0 |
| Passing Rating | 56.25 |
| Passing Completion Percentage | 50 |
| Passing Yards Per Attempt | -0.5 |
| Passing Yards Per Completion | -1 |
| Passing Long | 0 |
| Rushing Long | 0 |
| Rushing Yards Per Attempt | 0 |

