Final
27 – 34

Philadelphia Eagles
Cincinnati Bengals vs Philadelphia Eagles Total Analysis & SharpMush
Explore Cincinnati Bengals vs Philadelphia Eagles Total SharpMush, bet splits, and money risked for Thu, Aug 7, 2025 at 7:38 PM EDT.
Passing
Cincinnati Bengals
| Jake Browning | 6 | 14 | 62 | 4.4 | 0 | 1 | 26.49 |
|---|---|---|---|---|---|---|---|
| Joe Burrow | 9 | 10 | 123 | 12.3 | 2 | 0 | 157.5 |
| Desmond Ridder | 7 | 16 | 91 | 5.7 | 1 | 0 | 83.07 |
| Player totals | 22 | 40 | 276 | — | 3 | 1 | — |
Philadelphia Eagles
| Dorian Thompson-Robinson | 5 | 8 | 56 | 7 | 0 | 0 | 83.33 |
|---|---|---|---|---|---|---|---|
| Tanner McKee | 20 | 25 | 252 | 10.1 | 2 | 0 | 135.33 |
| Kyle McCord | 1 | 5 | 8 | 1.6 | 0 | 1 | 0 |
| Player totals | 26 | 38 | 316 | — | 2 | 1 | — |
Rushing
Cincinnati Bengals
| Jake Browning | 1 | -1 | -1 | 0 |
|---|---|---|---|---|
| Gary Brightwell | 3 | 9 | 3 | 5 |
| Chase Brown | 5 | 23 | 4.6 | 8 |
| Tahj Brooks | 10 | 26 | 2.6 | 5 |
| Player totals | 19 | 57 | — | 8 |
Philadelphia Eagles
| A.J. Dillon | 5 | 27 | 5.4 | 10 |
|---|---|---|---|---|
| Dorian Thompson-Robinson | 2 | 0 | 0 | 0 |
| Tanner McKee | 1 | 1 | 1 | 1 |
| Will Shipley | 7 | 48 | 6.9 | 38 |
| Keilan Robinson | 12 | 24 | 2 | 14 |
| Shunderrick Powell | 6 | 32 | 5.3 | 19 |
| Player totals | 33 | 132 | — | 38 |
Receiving
Cincinnati Bengals
| Tanner Hudson | 8 | 6 | 62 | 10.3 | 21 |
|---|---|---|---|---|---|
| Tee Higgins | 1 | 0 | 0 | 0 | 0 |
| Ja'Marr Chase | 4 | 4 | 77 | 19.2 | 36 |
| Jermaine Burton | 2 | 1 | 3 | 3 | 3 |
| Kendric Pryor | 1 | 0 | 0 | 0 | 0 |
| Charlie Jones | 6 | 3 | 41 | 13.7 | 21 |
| Mitchell Tinsley | 1 | 1 | 15 | 15 | 15 |
| Chase Brown | 3 | 3 | 25 | 8.3 | 13 |
| Tanner McLachlan | 1 | 0 | 0 | 0 | 0 |
| Isaiah Williams | 1 | 0 | 0 | 0 | 0 |
| Cole Burgess | 1 | 0 | 0 | 0 | 0 |
| Tahj Brooks | 2 | 1 | 3 | 3 | 3 |
| Jordan Moore | 3 | 2 | 2 | 1 | 2 |
| Jamoi Mayes | 4 | 1 | 48 | 48 | 48 |
| Rashod Owens | 1 | 0 | 0 | 0 | 0 |
| Player totals | 39 | 22 | 276 | — | 48 |
Philadelphia Eagles
| A.J. Dillon | 3 | 3 | 27 | 9 | 11 |
|---|---|---|---|---|---|
| Kylen Granson | 3 | 3 | 28 | 9.3 | 16 |
| Ainias Smith | 3 | 2 | 11 | 5.5 | 6 |
| Jahan Dotson | 2 | 2 | 27 | 13.5 | 15 |
| Grant Calcaterra | 1 | 0 | 0 | 0 | 0 |
| Nick Muse | 1 | 1 | 6 | 6 | 6 |
| Johnny Wilson | 6 | 3 | 73 | 24.3 | 28 |
| E.J. Jenkins | 3 | 2 | 20 | 10 | 13 |
| Will Shipley | 1 | 1 | 4 | 4 | 4 |
| Keilan Robinson | 1 | 0 | 0 | 0 | 0 |
| Darius Cooper | 7 | 6 | 82 | 13.7 | 20 |
| Giles Jackson | 1 | 1 | 8 | 8 | 8 |
| Taylor Morin | 4 | 2 | 30 | 15 | 24 |
| Player totals | 36 | 26 | 316 | — | 28 |
Defense
Cincinnati Bengals
| Taven Bryan | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Oren Burks | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jalen Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Giles-Harris | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Brooks | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Sample | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Ossai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raymond Johnson III | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tycen Anderson | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Thomas | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Battle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Turner II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shaka Heyward | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| DJ Ivey | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kris Jenkins Jr. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Josh Newton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Carter | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| McKinnley Jackson | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaylen Key | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daijahn Anthony | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maema Njongmeta | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| PJ Jules | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Young | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shemar Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demetrius Knight Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard Cross III | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaquan Loyal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralyn Lux | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 78 | 44 | 34 | 7 | 2 | 3 | 3 | 0 |
Philadelphia Eagles
| Adoree' Jackson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ogbo Okoronkwo | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parry Nickerson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Uche | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Azeez Ojulari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewis Cine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tariq Castro-Fields | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eli Ricks | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelee Ringo | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sydney Brown | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ochaun Mathis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Sykes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Andre' Sam | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hall | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.J. Woods | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Gant | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Maxen Hook | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lance Dixon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 61 | 28 | 33 | 1 | 1 | 2 | 5 | 0 |
Kicking
Cincinnati Bengals
| Evan McPherson | 2 | 2 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 3 | 3 |
Philadelphia Eagles
| Jake Elliott | 2 | 2 | 100% | 3 | 3 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 3 | 3 |
Punting
Cincinnati Bengals
| Ryan Rehkow | 5 | 226 | 45.2 | 0 | 2 | 54 |
|---|---|---|---|---|---|---|
| Player totals | 5 | 226 | — | 0 | 2 | 54 |
Philadelphia Eagles
| Braden Mann | 4 | 189 | 47.2 | 0 | 2 | 65 |
|---|---|---|---|---|---|---|
| Player totals | 4 | 189 | — | 0 | 2 | 65 |
Cincinnati Bengals Total History
Game Line
Philadelphia Eagles Total History
Game Line
Head-to-head results from Cincinnati Bengals's perspective.
Cincinnati Bengals vs Philadelphia Eagles Total History
Game Line
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 53%Best-ranked group · 45 betsOver 47%
Under 63%Worst-ranked group · 46 betsOver 37%
SharpMush differenceBest vs worst9.7 pp · Over
9.7 percentage points more of the best-ranked bettors' bets are on Over than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 222 ranked bets out of 828 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on Cincinnati Bengals vs Philadelphia Eagles in the Total market?
- 50% of the units risked by the highest ranked group bet on Under, across 45 tracked bets.
- What is the consensus best bet on Cincinnati Bengals vs Philadelphia Eagles in the Total market?
- Over leads the consensus with 53.7% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 828 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Cincinnati Bengals vs Philadelphia Eagles in the Total market?
- The game is final. The tracked betting lean was Under, with 53.3% of bets from the highest-ranked group.
- Where to watch Cincinnati Bengals vs Philadelphia Eagles?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Cincinnati Bengals vs Philadelphia Eagles?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.