Final
0 – 38

Chicago Bears
Buffalo Bills vs Chicago Bears Total Analysis & SharpMush
Explore Buffalo Bills vs Chicago Bears Total SharpMush, bet splits, and money risked for Sun, Aug 17, 2025 at 8:11 PM EDT.
Passing
Buffalo Bills
| Mitchell Trubisky | 7 | 13 | 56 | 4.3 | 0 | 0 | 64.9 |
|---|---|---|---|---|---|---|---|
| Mike White | 4 | 11 | 54 | 4.9 | 0 | 0 | 52.84 |
| Shane Buechele | 1 | 4 | 11 | 2.8 | 0 | 0 | 39.58 |
| Player totals | 12 | 28 | 121 | — | 0 | 0 | — |
Chicago Bears
| Tyson Bagent | 13 | 22 | 196 | 8.9 | 1 | 0 | 103.6 |
|---|---|---|---|---|---|---|---|
| Caleb Williams | 6 | 10 | 107 | 10.7 | 1 | 0 | 130 |
| Austin Reed | 6 | 7 | 66 | 9.4 | 0 | 0 | 105.95 |
| Player totals | 25 | 39 | 369 | — | 2 | 0 | — |
Rushing
Buffalo Bills
| Deon Cain | 1 | 6 | 6 | 6 |
|---|---|---|---|---|
| KJ Hamler | 1 | 15 | 15 | 15 |
| Ray Davis | 3 | 5 | 1.7 | 5 |
| Frank Gore Jr. | 8 | 50 | 6.2 | 12 |
| Player totals | 13 | 76 | — | 15 |
Chicago Bears
| Brittain Brown | 16 | 73 | 4.6 | 14 |
|---|---|---|---|---|
| Tyson Bagent | 1 | 9 | 9 | 9 |
| Austin Reed | 4 | -1 | -0.2 | 3 |
| Ian Wheeler | 19 | 80 | 4.2 | 12 |
| Deion Hankins | 3 | 10 | 3.3 | 5 |
| Player totals | 43 | 171 | — | 14 |
Receiving
Buffalo Bills
| Deon Cain | 2 | 1 | 11 | 11 | 11 |
|---|---|---|---|---|---|
| Laviska Shenault Jr. | 3 | 0 | 0 | 0 | 0 |
| KJ Hamler | 2 | 1 | 7 | 7 | 7 |
| Kristian Wilkerson | 2 | 1 | 25 | 25 | 25 |
| Elijah Moore | 4 | 1 | 5 | 5 | 5 |
| Joshua Palmer | 1 | 1 | 2 | 2 | 2 |
| Tyrell Shavers | 3 | 2 | 29 | 14.5 | 22 |
| Ray Davis | 1 | 0 | 0 | 0 | 0 |
| Frank Gore Jr. | 5 | 4 | 31 | 7.8 | 13 |
| Jackson Hawes | 1 | 0 | 0 | 0 | 0 |
| Kaden Prather | 1 | 0 | 0 | 0 | 0 |
| Stephen Gosnell | 1 | 1 | 11 | 11 | 11 |
| Keleki Latu | 1 | 0 | 0 | 0 | 0 |
| Player totals | 27 | 12 | 121 | — | 25 |
Chicago Bears
| DJ Moore | 2 | 2 | 16 | 8 | 10 |
|---|---|---|---|---|---|
| Durham Smythe | 1 | 0 | 0 | 0 | 0 |
| Miles Boykin | 1 | 1 | 11 | 11 | 11 |
| Olamide Zaccheaus | 2 | 1 | 36 | 36 | 36 |
| Cole Kmet | 1 | 1 | 29 | 29 | 29 |
| Brittain Brown | 1 | 0 | 0 | 0 | 0 |
| Samori Toure | 3 | 3 | 48 | 16 | 23 |
| Maurice Alexander | 3 | 1 | 18 | 18 | 18 |
| Tyler Scott | 3 | 3 | 54 | 18 | 35 |
| Joel Wilson | 6 | 4 | 41 | 10.2 | 16 |
| Rome Odunze | 1 | 0 | 0 | 0 | 0 |
| Colston Loveland | 2 | 2 | 26 | 13 | 18 |
| Luther Burden III | 3 | 3 | 49 | 16.3 | 22 |
| JP Richardson | 4 | 2 | 21 | 10.5 | 15 |
| Jahdae Walker | 2 | 2 | 20 | 10 | 11 |
| Deion Hankins | 1 | 0 | 0 | 0 | 0 |
| Player totals | 36 | 25 | 369 | — | 36 |
Defense
Buffalo Bills
| Matt Milano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tre Herndon | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Epenesa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Jackson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damar Hamlin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrick Forrest | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ja'Marcus Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Williams | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Bishop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daequan Hardy | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Logue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edefuan Ulofoshio | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nelson Ceaser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Javon Solomon | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Ciarlo | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Codrington | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Andreessen | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Deone Walker | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sanders | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Strong | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hancock | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Keonta Jenkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wande Owens | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Paris Shand | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 84 | 44 | 40 | 2 | 0 | 3 | 2 | 1 |
Chicago Bears
| Andrew Billings | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Tanoh Kpassagnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tre Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Owens | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amen Ogbongbemiga | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick McCloud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hardy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zacch Pickens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Garner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terell Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hayes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Booker | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jamree Kromah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swayze Bozeman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Power Echols | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruben Hyppolite II | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Walker | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 42 | 25 | 17 | 3 | 2 | 3 | 2 | 1 |
Kicking
Buffalo Bills
| Caden Davis | 0 | 1 | 0% | 0 | 0 |
|---|---|---|---|---|---|
| Player totals | 0 | 1 | 0% | 0 | 0 |
Chicago Bears
| Cairo Santos | 1 | 1 | 100% | 5 | 5 |
|---|---|---|---|---|---|
| Player totals | 1 | 1 | 100% | 5 | 5 |
Punting
Buffalo Bills
| Brad Robbins | 6 | 293 | 48.8 | 1 | 2 | 62 |
|---|---|---|---|---|---|---|
| Player totals | 6 | 293 | — | 1 | 2 | 62 |
Chicago Bears
| Tory Taylor | 2 | 115 | 57.5 | 1 | 0 | 59 |
|---|---|---|---|---|---|---|
| Player totals | 2 | 115 | — | 1 | 0 | 59 |
Buffalo Bills Total History
Game Line
Chicago Bears Total History
Game Line
Head-to-head results from Buffalo Bills's perspective.
Buffalo Bills vs Chicago Bears Total History
Game Line
Game history is not available for this prop yet.
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 35%Best-ranked group · 74 betsOver 65%
Under 22%Worst-ranked group · 74 betsOver 78%
SharpMush differenceBest vs worst13.5 pp · Under
13.5 percentage points more of the best-ranked bettors' bets are on Under than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 361 ranked bets out of 1493 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on Buffalo Bills vs Chicago Bears in the Total market?
- 57% of the units risked by the highest ranked group bet on Over, across 74 tracked bets.
- What is the consensus best bet on Buffalo Bills vs Chicago Bears in the Total market?
- Over leads the consensus with 69.2% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 1,493 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Buffalo Bills vs Chicago Bears in the Total market?
- The game is final. The tracked betting lean was Over, with 64.9% of bets from the highest-ranked group.
- Where to watch Buffalo Bills vs Chicago Bears?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Buffalo Bills vs Chicago Bears?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.