
Budda Baker
Next event
Arizona Cardinals vs Kansas City Chiefs
Budda Baker Stats, Props & SharpMush
Upcoming games
Budda Baker 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Budda Baker
Budda Baker is a defensive back in the NFL for the Arizona Cardinals and wears jersey No. 3.
Across 3 recorded regular-season games in 2026, Budda Baker has 1 interceptions.
Budda Baker averages 0.33 interceptions per game across 3 recorded appearances.
In the most recent recorded game on Oct 4, 2026, Budda Baker finished with 1 interceptions against New York Giants.
Next up: Arizona Cardinals vs Kansas City Chiefs on November 22, 2026 at 1:00 PM EST.
Budda Baker Game Log & Prop Results
Last 3 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals vs New York GiantsAway · New York Giants | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| Seattle Seahawks vs Arizona CardinalsHome · Seattle Seahawks | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
| Arizona Cardinals vs Los Angeles ChargersAway · Los Angeles Chargers | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat | 0Line — · No line | —Line — · No stat | —Line — · No stat | —Line — · No stat | —Line — · No stat |
Historical prop results use pregame betting consensus lines.
Budda Baker Prop Hit Rates
Budda Baker over/under results from the last 3 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 0 | 0 | 0 | 3 | — |
| Passing Attempts | 0 | 0 | 0 | 3 | — |
| Passing Yards | 0 | 0 | 0 | 3 | — |
| Passing Touchdowns | 0 | 0 | 0 | 3 | — |
| Interceptions | 0 | 0 | 0 | 3 | — |
| Longest Passing Completion | 0 | 0 | 0 | 3 | — |
| Passing + Rushing Yards | 0 | 0 | 0 | 3 | — |
| First Touchdown Scorer | 0 | 0 | 0 | 3 | — |
| Rushing Attempts | 0 | 0 | 0 | 3 | — |
| Rushing Yards | 0 | 0 | 0 | 3 | — |
| Touchdowns | 0 | 0 | 0 | 3 | — |
| Longest Rush | 0 | 0 | 0 | 3 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 3 | — |
| Receptions | 0 | 0 | 0 | 3 | — |
| Receiving Yards | 0 | 0 | 0 | 3 | — |
| Receiving Targets | 0 | 0 | 0 | 3 | — |
| Longest Reception | 0 | 0 | 0 | 3 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Budda Baker per-game averages at home, away and over the last five games.
| Market | Last 53 games | Home1 games | Away2 games |
|---|---|---|---|
| Passing Completions | 0 | — | 0 |
| Passing Attempts | 0 | — | 0 |
| Passing Yards | 0 | — | 0 |
| Passing Touchdowns | 0 | — | 0 |
| Interceptions | 0.33 | 0 | 0.5 |
| Longest Passing Completion | 0 | — | 0 |
| Passing + Rushing Yards | 0 | 0 | 0 |
| First Touchdown Scorer | 0 | — | 0 |
| Rushing Attempts | 0 | — | 0 |
| Rushing Yards | 0 | — | 0 |
| Touchdowns | 0 | — | 0 |
| Longest Rush | 0 | — | 0 |
| Rushing + Receiving Yards | 0 | 0 | 0 |
| Receptions | 0 | — | 0 |
| Receiving Yards | 0 | — | 0 |
| Receiving Targets | 0 | — | 0 |
| Longest Reception | 0 | — | 0 |
Arizona Cardinals roster

Trey McBride
TE · #85

Michael Wilson
WR · #14

Jeremiyah Love
RB · #4

Tyler Allgeier
RB · #22

Kendrick Bourne
WR · #17

Elijah Higgins
TE · #84

Zonovan Knight
RB · #20

Jalen Brooks
WR · #86

Gardner Minshew II
QB · #15

Carson Beck
QB · #19

Chad Ryland
PK · #38

Reggie Virgil
WR · #82
Arizona Cardinals Player Props
- Trey McBride Receptions props →
- Tyler Allgeier Rushing Attempts props →
- Elijah Higgins Receptions props →
- Zonovan Knight Rushing Attempts props →
- Carson Beck Passing Completions props →
- Chad Ryland Field Goals Made props →
- Reggie Virgil Receptions props →
- Simi Fehoko Receptions props →
- Devin Duvernay Receptions props →
- Harrison Wallace III Receiving Touchdowns props →
- Hunter Long Receiving Touchdowns props →
- Zay Jones Receiving Touchdowns props →
Next opponent: Kansas City Chiefs

Kenneth Walker III
RB · #9

Patrick Mahomes
QB · #15

Travis Kelce
TE · #87

Rashee Rice
WR · #4

Josh Downs
WR · #12

Xavier Worthy
WR · #1

Emmett Johnson
RB · #10

Noah Gray
TE · #83

Cyrus Allen
WR · #13

Tyquan Thornton
WR · #2

Jalen Royals
WR · #11

Harrison Butker
PK · #7
Kansas City Chiefs Player Props
- Kenneth Walker III Rushing Attempts props →
- Patrick Mahomes Passing Completions props →
- Travis Kelce Receptions props →
- Rashee Rice Receptions props →
- Josh Downs Receptions props →
- Xavier Worthy Receptions props →
- Noah Gray Receiving Touchdowns props →
- Cyrus Allen Receiving Touchdowns props →
- Jalen Royals Receiving Touchdowns props →
- Harrison Butker Field Goals Made props →