
Drake Maye
Next event
New England Patriots vs Los Angeles Chargers
Drake Maye Stats, Props & SharpMush
Upcoming games
Drake Maye 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Drake Maye
Drake Maye is a quarterback in the NFL for the New England Patriots and wears jersey No. 10.
Across 10 recorded regular-season games in 2026, Drake Maye has 2,330 passing yards, 18 passing touchdowns, and 181 passing completions.
Drake Maye averages 233 passing yards per game across 10 recorded appearances. Over the last 5 recorded games, that average is 220.4 passing yards.
In the most recent recorded game on Nov 15, 2026, Drake Maye finished with 48 passing yards against Detroit Lions.
In the last 10 recorded games, Drake Maye finished above the posted passing yards line in 6 of 10 games with a graded over/under result (60%). Pushes and games without a recorded line or stat are excluded.
Next up: New England Patriots vs Los Angeles Chargers on November 29, 2026 at 8:20 PM EST.
Drake Maye Game Log & Prop Results
Last 10 regular-season games with player stats and over/under results.
| Game | Passing Completions | Passing Attempts | Passing Yards | Passing Touchdowns | Interceptions | Longest Passing Completion | Passing + Rushing Yards | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots vs Detroit LionsAway · Detroit Lions | 3Line 21.5 · Under | 4Line 33.5 · Under | 48Line 261.5 · Under | 0Line 1.5 · Under | 0Line 0.5 · Under | 26Line 36.5 · Under | 59Line 299.5 · Under | 0Line — · No line | 1Line 4.5 · Under | 11Line 26.5 · Under | 0Line 0.5 · Under | 11Line — · No line | 11Line — · No line |
| Green Bay Packers vs New England PatriotsHome · Green Bay Packers | 21Line 20.5 · Over | 38Line 31.5 · Over | 299Line 230.5 · Over | 3Line 1.5 · Over | 3Line 0.5 · Over | 36Line 35.5 · Over | 302Line 259.5 · Over | 0Line — · No line | 1Line 5.5 · Under | 3Line 25.5 · Under | 0Line 0.5 · Under | 3Line — · No line | 3Line — · No line |
| New England Patriots vs Miami DolphinsAway · Miami Dolphins | 16Line 19.5 · Under | 20Line 30.5 · Under | 199Line 199.5 · Under | 2Line 1.5 · Over | 0Line 0.5 · Under | 48Line 36.5 · Over | 204Line 274.5 · Under | 0Line — · No line | 8Line 5.5 · Over | 5Line 19.5 · Under | 1Line 0.5 · Over | 2Line 11.5 · Under | 5Line — · No line |
| New England Patriots vs Chicago BearsAway · Chicago Bears | 24Line 20.5 · Over | 31Line 31.5 · Under | 321Line 249.5 · Over | 2Line 1.5 · Over | 1Line 0.5 · Over | 48Line 39.5 · Over | 347Line 279.5 · Over | 0Line — · No line | 4Line 5.5 · Under | 26Line 14.5 · Over | 1Line 0.5 · Over | 15Line 13.5 · Over | 26Line — · No line |
| New York Jets vs New England PatriotsHome · New York Jets | 18Line 19.5 · Under | 32Line 30.5 · Over | 235Line 199.5 · Over | 3Line 1.5 · Over | 0Line 0.5 · Under | 42Line 40.5 · Over | 260Line 269.5 · Under | 0Line — · No line | 3Line 5.5 · Under | 25Line 19.5 · Over | 0Line 0.5 · Under | 21Line 11.5 · Over | 25Line — · No line |
| Las Vegas Raiders vs New England PatriotsHome · Las Vegas Raiders | 26Line 19.5 · Over | 34Line 30.5 · Over | 374Line 199.5 · Over | 4Line 1.5 · Over | 0Line 0.5 · Under | 49Line 24.5 · Over | 399Line 219.5 · Over | 0Line — · No line | 7Line 5.5 · Over | 25Line 32.5 · Under | 1Line 0.5 · Over | 10Line 13.5 · Under | 25Line — · No line |
| New England Patriots vs Buffalo BillsAway · Buffalo Bills | 22Line 19.5 · Over | 37Line 30.5 · Over | 269Line 231.5 · Over | 3Line 1.5 · Over | 1Line 0.5 · Over | 26Line 37.5 · Under | 322Line 267.5 · Over | 0Line — · No line | 8Line 5.5 · Over | 53Line 26.5 · Over | 0Line 0.5 · Under | 26Line 11.5 · Over | 53Line — · No line |
| New England Patriots vs Jacksonville JaguarsAway · Jacksonville Jaguars | 14Line 19.5 · Under | 25Line 30.5 · Under | 199Line 179.5 · Over | 0Line 0.5 · Under | 2Line 0.5 · Over | 38Line 35.5 · Over | 217Line 252.5 · Under | 0Line — · No line | 4Line 5.5 · Under | 18Line 26.5 · Under | 0Line 0.5 · Under | 9Line 11.5 · Under | 18Line — · No line |
| Pittsburgh Steelers vs New England PatriotsHome · Pittsburgh Steelers | 14Line 20.5 · Under | 22Line 29.5 · Under | 208Line 224.5 · Under | 0Line 1.5 · Under | 1Line 0.5 · Over | 63Line 34.5 · Over | 225Line 252.5 · Under | 0Line — · No line | 4Line 5.5 · Under | 17Line 27.5 · Under | 0Line 0.5 · Under | 13Line 11.5 · Over | 17Line — · No line |
| New England Patriots vs Seattle SeahawksAway · Seattle Seahawks | 23Line 20.5 · Over | 33Line 32.5 · Over | 178Line 199.5 · Under | 1Line 1.5 · Under | 3Line 0.5 · Over | 19Line 35.5 · Under | 225Line 258.5 · Under | 0Line — · No line | 7Line 5.5 · Over | 47Line 24.5 · Over | 0Line 0.5 · Under | 16Line 11.5 · Over | 47Line — · No line |
Historical prop results use pregame betting consensus lines.
Drake Maye Prop Hit Rates
Drake Maye over/under results from the last 10 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Passing Completions | 5 | 5 | 0 | 0 | 50% |
| Passing Attempts | 5 | 5 | 0 | 0 | 50% |
| Passing Yards | 6 | 4 | 0 | 0 | 60% |
| Passing Touchdowns | 6 | 4 | 0 | 0 | 60% |
| Interceptions | 6 | 4 | 0 | 0 | 60% |
| Longest Passing Completion | 7 | 3 | 0 | 0 | 70% |
| Passing + Rushing Yards | 4 | 6 | 0 | 0 | 40% |
| First Touchdown Scorer | 0 | 0 | 0 | 10 | — |
| Rushing Attempts | 4 | 6 | 0 | 0 | 40% |
| Rushing Yards | 4 | 6 | 0 | 0 | 40% |
| Touchdowns | 3 | 7 | 0 | 0 | 30% |
| Longest Rush | 5 | 3 | 0 | 2 | 62.5% |
| Rushing + Receiving Yards | 0 | 0 | 0 | 10 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Drake Maye per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home4 games | Away6 games |
|---|---|---|---|
| Passing Completions | 16.4 | 19.75 | 17 |
| Passing Attempts | 25 | 31.5 | 25 |
| Passing Yards | 220.4 | 279 | 202.33 |
| Passing Touchdowns | 2 | 2.5 | 1.33 |
| Interceptions | 0.8 | 1 | 1.17 |
| Longest Passing Completion | 40 | 47.5 | 34.17 |
| Passing + Rushing Yards | 234.4 | 296.5 | 229 |
| First Touchdown Scorer | 0 | 0 | 0 |
| Rushing Attempts | 3.4 | 3.75 | 5.33 |
| Rushing Yards | 14 | 17.5 | 26.67 |
| Touchdowns | 0.4 | 0.25 | 0.33 |
| Longest Rush | 10.4 | 11.75 | 13.17 |
| Rushing + Receiving Yards | 14 | 17.5 | 26.67 |
New England Patriots roster
Next opponent: Los Angeles Chargers
Recent games
- New England Patriots vs Detroit Lions
- Green Bay Packers vs New England Patriots
- New England Patriots vs Miami Dolphins
- New England Patriots vs Chicago Bears
- New York Jets vs New England Patriots
- Las Vegas Raiders vs New England Patriots
- New England Patriots vs Buffalo Bills
- New England Patriots vs Jacksonville Jaguars
- Pittsburgh Steelers vs New England Patriots
- New England Patriots vs Seattle Seahawks