
Romeo Doubs
Next event
New England Patriots vs Los Angeles Chargers
Romeo Doubs Stats, Props & SharpMush
Upcoming games
Romeo Doubs 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Romeo Doubs
Romeo Doubs is a wide receiver in the NFL for the New England Patriots and wears jersey No. 87.
Across 6 recorded regular-season games in 2026, Romeo Doubs has 261 receiving yards, 14 receptions, and 3 touchdowns.
Romeo Doubs averages 43.5 receiving yards per game across 6 recorded appearances. Over the last 5 recorded games, that average is 52.2 receiving yards.
In the most recent recorded game on Oct 18, 2026, Romeo Doubs finished with 42 receiving yards against New York Jets.
In the last 6 recorded games, Romeo Doubs finished above the posted receiving yards line in 4 of 6 games with a graded over/under result (66.67%). Pushes and games without a recorded line or stat are excluded.
Next up: New England Patriots vs Los Angeles Chargers on November 29, 2026 at 8:20 PM EST.
Romeo Doubs Game Log & Prop Results
Last 6 regular-season games with player stats and over/under results.
| Game | Receptions | Receiving Yards | Touchdowns | Receiving Targets | Longest Reception | First Touchdown Scorer | Rushing Attempts | Rushing Yards | Longest Rush | Rushing + Receiving Yards |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Jets vs New England PatriotsHome · New York Jets | 1Line 2.5 · Under | 42Line 31.5 · Over | 1Line 0.5 · Over | 1Line 4 · Under | 42Line — · No line | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 42Line — · No line |
| Las Vegas Raiders vs New England PatriotsHome · Las Vegas Raiders | 1Line 3.5 · Under | 16Line 49.5 · Under | 0Line 0.5 · Under | 3Line 5.5 · Under | 16Line 21.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 16Line — · No line |
| New England Patriots vs Buffalo BillsAway · Buffalo Bills | 6Line 3.5 · Over | 58Line 39.5 · Over | 2Line 0.5 · Over | 9Line 5.5 · Over | 15Line 19.5 · Under | 1Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 58Line 39.5 · Over |
| New England Patriots vs Jacksonville JaguarsAway · Jacksonville Jaguars | 3Line 3.5 · Under | 49Line 42.5 · Over | 0Line 0.5 · Under | 4Line — · No line | 21Line 19.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 49Line — · No line |
| Pittsburgh Steelers vs New England PatriotsHome · Pittsburgh Steelers | 3Line 3.5 · Under | 96Line 39.5 · Over | 0Line 0.5 · Under | 4Line 5 · Under | 63Line 19.5 · Over | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 96Line — · No line |
| New England Patriots vs Seattle SeahawksAway · Seattle Seahawks | 0Line 3.5 · Under | 0Line 35.5 · Under | 0Line 0.5 · Under | 3Line 5 · Under | 0Line 18.5 · Under | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line 35.5 · Under |
Historical prop results use pregame betting consensus lines.
Romeo Doubs Prop Hit Rates
Romeo Doubs over/under results from the last 6 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Receptions | 1 | 5 | 0 | 0 | 16.67% |
| Receiving Yards | 4 | 2 | 0 | 0 | 66.67% |
| Touchdowns | 2 | 4 | 0 | 0 | 33.33% |
| Receiving Targets | 1 | 4 | 0 | 1 | 20% |
| Longest Reception | 2 | 3 | 0 | 1 | 40% |
| First Touchdown Scorer | 0 | 0 | 0 | 6 | — |
| Rushing Attempts | 0 | 0 | 0 | 6 | — |
| Rushing Yards | 0 | 0 | 0 | 6 | — |
| Longest Rush | 0 | 0 | 0 | 6 | — |
| Rushing + Receiving Yards | 1 | 1 | 0 | 4 | 50% |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Romeo Doubs per-game averages at home, away and over the last five games.
| Market | Last 55 games | Home3 games | Away3 games |
|---|---|---|---|
| Receptions | 2.8 | 1.67 | 3 |
| Receiving Yards | 52.2 | 51.33 | 35.67 |
| Touchdowns | 0.6 | 0.33 | 0.67 |
| Receiving Targets | 4.2 | 2.67 | 5.33 |
| Longest Reception | 31.4 | 40.33 | 12 |
| First Touchdown Scorer | 0.4 | 0.33 | 0.33 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Longest Rush | 0 | 0 | 0 |
| Rushing + Receiving Yards | 52.2 | 51.33 | 35.67 |