Mikael Backlund
CGY · C
SAP Center at San Jose · San Jose

San Jose Sharks
(10-11)
Compare Calgary Flames vs San Jose Sharks anytime goal scorer odds across sportsbooks for Tue, Nov 17 at 10:00 PM EST.
Macklin Celebrini Anytime Goal Scorer
Will Smith Anytime Goal Scorer
Joel Farabee Anytime Goal Scorer
Matt Coronato Anytime Goal Scorer
Ivar Stenberg Anytime Goal Scorer
Matvei Gridin Anytime Goal Scorer
Mason Marchment Anytime Goal Scorer
Morgan Frost Anytime Goal Scorer
Michael Misa Anytime Goal Scorer
Tyler Toffoli Anytime Goal Scorer
Mikael Backlund Anytime Goal Scorer
Yegor Sharangovich Anytime Goal Scorer
Kiefer Sherwood Anytime Goal Scorer
Aydar Suniev Anytime Goal Scorer
Collin Graf Anytime Goal Scorer
Ryan Strome Anytime Goal Scorer
Adam Klapka Anytime Goal Scorer
Martin Pospisil Anytime Goal Scorer
Adam Gaudette Anytime Goal Scorer
Zayne Parekh Anytime Goal Scorer
Jacob Trouba Anytime Goal Scorer
Jonathan Castagna Anytime Goal Scorer
Brennan Othmann Anytime Goal Scorer
Sam Dickinson Anytime Goal Scorer
Ty Dellandrea Anytime Goal Scorer
Simon Nemec Anytime Goal Scorer
Zack Ostapchuk Anytime Goal Scorer
Barclay Goodrow Anytime Goal Scorer
Eric Pohlkamp Anytime Goal Scorer
Michael Kesselring Anytime Goal Scorer
Darnell Nurse Anytime Goal Scorer
Dmitry Orlov Anytime Goal Scorer
Jake Middleton Anytime Goal Scorer
Yan Kuznetsov Anytime Goal Scorer
Zach Whitecloud Anytime Goal Scorer
Joel Hanley Anytime Goal Scorer
1st Period Macklin Celebrini Anytime Goal Scorer
1st Period Joel Farabee Anytime Goal Scorer
1st Period Will Smith Anytime Goal Scorer
1st Period Mason Marchment Anytime Goal Scorer
1st Period Morgan Frost Anytime Goal Scorer
1st Period Matvei Gridin Anytime Goal Scorer
1st Period Matt Coronato Anytime Goal Scorer
1st Period Ivar Stenberg Anytime Goal Scorer
1st Period Mikael Backlund Anytime Goal Scorer
1st Period Michael Misa Anytime Goal Scorer
1st Period Kiefer Sherwood Anytime Goal Scorer
1st Period Yegor Sharangovich Anytime Goal Scorer
1st Period Tyler Toffoli Anytime Goal Scorer
1st Period Ryan Strome Anytime Goal Scorer
1st Period Aydar Suniev Anytime Goal Scorer
1st Period Adam Klapka Anytime Goal Scorer
1st Period Martin Pospisil Anytime Goal Scorer
1st Period Collin Graf Anytime Goal Scorer
1st Period Zayne Parekh Anytime Goal Scorer
1st Period Jonathan Castagna Anytime Goal Scorer
1st Period Adam Gaudette Anytime Goal Scorer
1st Period Jacob Trouba Anytime Goal Scorer
1st Period Brennan Othmann Anytime Goal Scorer
1st Period Sam Dickinson Anytime Goal Scorer
1st Period Simon Nemec Anytime Goal Scorer
1st Period Ty Dellandrea Anytime Goal Scorer
1st Period Zack Ostapchuk Anytime Goal Scorer
1st Period Eric Pohlkamp Anytime Goal Scorer
1st Period Barclay Goodrow Anytime Goal Scorer
1st Period Darnell Nurse Anytime Goal Scorer
1st Period Dmitry Orlov Anytime Goal Scorer
1st Period Zach Whitecloud Anytime Goal Scorer
1st Period Yan Kuznetsov Anytime Goal Scorer
1st Period Michael Kesselring Anytime Goal Scorer
1st Period Joel Hanley Anytime Goal Scorer
1st Period Jake Middleton Anytime Goal Scorer
2nd Period Macklin Celebrini Anytime Goal Scorer
2nd Period Will Smith Anytime Goal Scorer
2nd Period Joel Farabee Anytime Goal Scorer
2nd Period Matt Coronato Anytime Goal Scorer
2nd Period Ivar Stenberg Anytime Goal Scorer
2nd Period Matvei Gridin Anytime Goal Scorer
2nd Period Morgan Frost Anytime Goal Scorer
2nd Period Mason Marchment Anytime Goal Scorer
2nd Period Michael Misa Anytime Goal Scorer
2nd Period Tyler Toffoli Anytime Goal Scorer
2nd Period Aydar Suniev Anytime Goal Scorer
2nd Period Yegor Sharangovich Anytime Goal Scorer
2nd Period Kiefer Sherwood Anytime Goal Scorer
2nd Period Mikael Backlund Anytime Goal Scorer
2nd Period Collin Graf Anytime Goal Scorer
2nd Period Ryan Strome Anytime Goal Scorer
2nd Period Adam Klapka Anytime Goal Scorer
2nd Period Zayne Parekh Anytime Goal Scorer
2nd Period Martin Pospisil Anytime Goal Scorer
2nd Period Adam Gaudette Anytime Goal Scorer
2nd Period Jacob Trouba Anytime Goal Scorer
2nd Period Simon Nemec Anytime Goal Scorer
2nd Period Jonathan Castagna Anytime Goal Scorer
2nd Period Brennan Othmann Anytime Goal Scorer
2nd Period Ty Dellandrea Anytime Goal Scorer
2nd Period Zack Ostapchuk Anytime Goal Scorer
2nd Period Sam Dickinson Anytime Goal Scorer
2nd Period Barclay Goodrow Anytime Goal Scorer
2nd Period Michael Kesselring Anytime Goal Scorer
2nd Period Joel Hanley Anytime Goal Scorer
2nd Period Eric Pohlkamp Anytime Goal Scorer
2nd Period Zach Whitecloud Anytime Goal Scorer
2nd Period Dmitry Orlov Anytime Goal Scorer
2nd Period Yan Kuznetsov Anytime Goal Scorer
2nd Period Darnell Nurse Anytime Goal Scorer
3rd Period Macklin Celebrini Anytime Goal Scorer
3rd Period Will Smith Anytime Goal Scorer
3rd Period Joel Farabee Anytime Goal Scorer
3rd Period Ivar Stenberg Anytime Goal Scorer
3rd Period Matt Coronato Anytime Goal Scorer
3rd Period Morgan Frost Anytime Goal Scorer
3rd Period Matvei Gridin Anytime Goal Scorer
3rd Period Mason Marchment Anytime Goal Scorer
3rd Period Michael Misa Anytime Goal Scorer
3rd Period Tyler Toffoli Anytime Goal Scorer
3rd Period Mikael Backlund Anytime Goal Scorer
3rd Period Kiefer Sherwood Anytime Goal Scorer
3rd Period Aydar Suniev Anytime Goal Scorer
3rd Period Yegor Sharangovich Anytime Goal Scorer
3rd Period Ryan Strome Anytime Goal Scorer
3rd Period Collin Graf Anytime Goal Scorer
3rd Period Adam Klapka Anytime Goal Scorer
3rd Period Martin Pospisil Anytime Goal Scorer
3rd Period Zayne Parekh Anytime Goal Scorer
3rd Period Adam Gaudette Anytime Goal Scorer
3rd Period Jonathan Castagna Anytime Goal Scorer
3rd Period Brennan Othmann Anytime Goal Scorer
3rd Period Ty Dellandrea Anytime Goal Scorer
3rd Period Jacob Trouba Anytime Goal Scorer
3rd Period Simon Nemec Anytime Goal Scorer
3rd Period Barclay Goodrow Anytime Goal Scorer
3rd Period Zack Ostapchuk Anytime Goal Scorer
3rd Period Sam Dickinson Anytime Goal Scorer
3rd Period Eric Pohlkamp Anytime Goal Scorer
3rd Period Michael Kesselring Anytime Goal Scorer
3rd Period Darnell Nurse Anytime Goal Scorer
3rd Period Dmitry Orlov Anytime Goal Scorer
3rd Period Yan Kuznetsov Anytime Goal Scorer
3rd Period Zach Whitecloud Anytime Goal Scorer
3rd Period Joel Hanley Anytime Goal Scorer
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| 16 | 3 | 3 | 35 | |
| 13 | 6 | 3 | 29 | |
| 11 | 9 | 1 | 23 | |
| 10 | 11 | 2 | 22 | |
| 9 | 8 | 1 | 19 | |
| 9 | 11 | 1 | 19 | |
| 5 | 11 | 2 | 12 | |
| 5 | 17 | 1 | 11 |
CGY · C
SJS · C
SJS · D
SJS · D
SJS · D
SJS · C
CGY · C
CGY · D
SJS · LW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.24 | 0.5 | +210 |
| Blocks | 0.52 | — | — |
| Goals | 0.32 | 0.5 | +258 |
| Hits | 1.24 | — | — |
| Points | 0.56 | 0.5 | -104 |
| Shots | 1.88 | 1.5 | -165 |
| Faceoffs Won | 0.12 | — | — |
| Minutes Played | 16.4 | — | — |
| Penalty Minutes | 0.88 | — | — |
| Faceoffs Lost | 0.56 | — | — |
| Plus Minus | -0.28 | — | — |
| First Goal Scorer | 0.16 | — | — |
| Power Play Points | 0.12 | — | — |
| Face Off Percentage | 10 | — | — |
CGY · D
CGY · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.39 | 0.5 | +185 |
| Blocks | 0.57 | — | — |
| Goals | 0.22 | 0.5 | +270 |
| Hits | 0.57 | 0.5 | -122 |
| Points | 0.61 | 0.5 | -102 |
| Shots | 1.48 | 1.5 | -120 |
| Faceoffs Won | 5.74 | — | — |
| Minutes Played | 15.3 | — | — |
| Power Play Goals | 0.13 | — | — |
| Penalty Minutes | 0.43 | — | — |
| Faceoffs Lost | 6.39 | — | — |
| Plus Minus | -0.35 | — | — |
| First Goal Scorer | 0.09 | — | — |
| Power Play Points | 0.26 | — | — |
| Face Off Percentage | 48 | — | — |
SJS · RW
CGY · D
SJS · LW
CGY · LW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.57 | 0.5 | +155 |
| Blocks | 1 | — | — |
| Goals | 0.35 | 0.5 | +203 |
| Hits | 0.39 | — | — |
| Points | 0.91 | 0.5 | -139 |
| Shots | 2.57 | 2.5 | +109 |
| Faceoffs Won | 0.52 | — | — |
| Minutes Played | 18.8 | — | — |
| Power Play Goals | 0.13 | — | — |
| Short Handed Goals | 0.04 | — | — |
| Penalty Minutes | 0.35 | — | — |
| Faceoffs Lost | 0.7 | — | — |
| Plus Minus | -0.3 | — | — |
| First Goal Scorer | 0.09 | — | — |
| Power Play Points | 0.48 | — | — |
| Face Off Percentage | 25 | — | — |
SJS · C
CGY · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.26 | 0.5 | +265 |
| Blocks | 0.39 | — | — |
| Goals | 0.17 | 0.5 | +374 |
| Hits | 0.35 | — | — |
| Points | 0.43 | 0.5 | +149 |
| Shots | 1.39 | 1.5 | -127 |
| Faceoffs Won | 0.48 | — | — |
| Minutes Played | 16 | — | — |
| Penalty Minutes | 0.09 | — | — |
| Faceoffs Lost | 0.39 | — | — |
| Plus Minus | -0.3 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.04 | — | — |
| Face Off Percentage | 27.5 | — | — |
CGY · C
SJS · DS
CGY · D
CGY · LW
CGY · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.48 | 0.5 | +132 |
| Blocks | 0.35 | — | — |
| Goals | 0.26 | 0.5 | +230 |
| Points | 0.74 | 0.5 | -147 |
| Shots | 2.17 | 2.5 | -125 |
| Faceoffs Won | 2.04 | — | — |
| Minutes Played | 17.4 | — | — |
| Power Play Goals | 0.13 | — | — |
| Penalty Minutes | 0.57 | — | — |
| Faceoffs Lost | 1.7 | — | — |
| Plus Minus | -0.48 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.35 | — | — |
| Face Off Percentage | 50.5 | — | — |
SJS · C
CGY · LW
CGY · RW
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.13 | 1.5 | — |
| Blocks | 0.39 | — | — |
| Goals | 0.17 | 0.5 | +520 |
| Hits | 3.61 | 3.5 | -115 |
| Points | 0.3 | 0.5 | +195 |
| Shots | 1.61 | 1.5 | -110 |
| Faceoffs Won | 0.35 | — | — |
| Minutes Played | 12.1 | — | — |
| Power Play Goals | 0.04 | — | — |
| Penalty Minutes | 1.87 | — | — |
| Faceoffs Lost | 0.74 | — | — |
| Plus Minus | -0.35 | — | — |
| First Goal Scorer | 0.09 | — | — |
| Power Play Points | 0.09 | — | — |
| Face Off Percentage | 17.4 | — | — |
CGY · DS
SJS · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.48 | 0.5 | +115 |
| Blocks | 0.2 | — | — |
| Goals | 0.32 | 0.5 | +190 |
| Hits | 0.36 | — | — |
| Points | 0.8 | 0.5 | -180 |
| Shots | 2.44 | 2.5 | -111 |
| Faceoffs Won | 0.92 | — | — |
| Minutes Played | 19.4 | — | — |
| Power Play Goals | 0.12 | — | — |
| Short Handed Goals | 0.04 | — | — |
| Penalty Minutes | 0.32 | — | — |
| Faceoffs Lost | 0.96 | — | — |
| Plus Minus | -0.16 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.24 | — | — |
| Face Off Percentage | 40.1 | — | — |
CGY · LW
SJS · RW
CGY · RW
SJS · D
SJS · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.87 | 0.5 | -150 |
| Blocks | 0.65 | — | — |
| Goals | 0.43 | 0.5 | +115 |
| Hits | 0.65 | 0.5 | -111 |
| Points | 1.3 | 1.5 | -175 |
| Shots | 3.91 | 3.5 | -162 |
| Faceoffs Won | 8.65 | 8 | -137 |
| Minutes Played | 22.4 | — | — |
| Power Play Goals | 0.13 | — | — |
| Penalty Minutes | 0.87 | — | — |
| Faceoffs Lost | 9.3 | — | — |
| Plus Minus | 0.13 | — | — |
| First Goal Scorer | 0.04 | — | — |
| Power Play Points | 0.48 | — | — |
| Face Off Percentage | 49.4 | — | — |
CGY · D
CGY · RW
SJS · C
| Market | Season avg | Line | Consensus odds |
|---|---|---|---|
| Assists | 0.38 | 0.5 | +205 |
| Blocks | 0.46 | — | — |
| Goals | 0.27 | 0.5 | +320 |
| Hits | 0.46 | 0.5 | -137 |
| Points | 0.65 | 0.5 | +110 |
| Shots | 1.46 | 1.5 | -110 |
| Faceoffs Won | 4.54 | — | — |
| Minutes Played | 15 | — | — |
| Power Play Goals | 0.08 | — | — |
| Penalty Minutes | 0.31 | — | — |
| Faceoffs Lost | 5.46 | — | — |
| First Goal Scorer | 0.08 | — | — |
| Power Play Points | 0.19 | — | — |
| Face Off Percentage | 44.6 | — | — |
SJS · LW
CGY · C
SJS · D
Get Juice Reel
Download the app