Final
26 – 20

Seattle Seahawks
Los Angeles Rams vs Seattle Seahawks Total Analysis & SharpMush
Explore Los Angeles Rams vs Seattle Seahawks Total SharpMush, bet splits, and money risked for Sun, Nov 3, 2024 at 4:25 PM EST.
Passing
Los Angeles Rams
| Matthew Stafford | 25 | 44 | 298 | 6.8 | 2 | 1 | 83.33 |
|---|---|---|---|---|---|---|---|
| Player totals | 25 | 44 | 298 | — | 2 | 1 | — |
Seattle Seahawks
| Geno Smith | 21 | 34 | 363 | 10.7 | 3 | 3 | 90.69 |
|---|---|---|---|---|---|---|---|
| Player totals | 21 | 34 | 363 | — | 3 | 3 | — |
Rushing
Los Angeles Rams
| Kyren Williams | 22 | 69 | 3.1 | 9 |
|---|---|---|---|---|
| Blake Corum | 1 | -1 | -1 | 0 |
| Matthew Stafford | 1 | 0 | 0 | 0 |
| Player totals | 24 | 68 | — | 9 |
Seattle Seahawks
| Geno Smith | 6 | 16 | 2.7 | 11 |
|---|---|---|---|---|
| Zach Charbonnet | 2 | 8 | 4 | 6 |
| Kenneth Walker III | 25 | 83 | 3.3 | 10 |
| Player totals | 33 | 107 | — | 11 |
Receiving
Los Angeles Rams
| Demarcus Robinson | 9 | 6 | 94 | 15.7 | 39 |
|---|---|---|---|---|---|
| Cooper Kupp | 14 | 11 | 104 | 9.5 | 23 |
| Tyler Johnson | 5 | 3 | 38 | 12.7 | 24 |
| Hunter Long | 1 | 1 | 4 | 4 | 4 |
| Tutu Atwell | 3 | 1 | 16 | 16 | 16 |
| Kyren Williams | 3 | 1 | 26 | 26 | 26 |
| Davis Allen | 3 | 1 | 5 | 5 | 5 |
| Puka Nacua | 4 | 1 | 11 | 11 | 11 |
| Player totals | 42 | 25 | 298 | — | 39 |
Seattle Seahawks
| Tyler Lockett | 4 | 3 | 63 | 21 | 30 |
|---|---|---|---|---|---|
| Cody White | 3 | 2 | 44 | 22 | 28 |
| Jaxon Smith-Njigba | 13 | 7 | 180 | 25.7 | 46 |
| Zach Charbonnet | 3 | 2 | 25 | 12.5 | 24 |
| Kenneth Walker III | 3 | 3 | 24 | 8 | 18 |
| Jake Bobo | 1 | 0 | 0 | 0 | 0 |
| AJ Barner | 7 | 4 | 27 | 6.8 | 10 |
| Player totals | 34 | 21 | 363 | — | 46 |
Defense
Los Angeles Rams
| Ahkello Witherspoon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Darious Williams | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kam Curl | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hoecht | 2 | 0 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Christian Rozeboom | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bobby Brown III | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cobie Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Lake | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jared Verse | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 |
| Byron Young | 6 | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Nick Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kobie Turner | 6 | 3 | 3 | 1 | 1 | 3 | 0 | 0 |
| Kamren Kinchens | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Fiske | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Tyler Davis | 5 | 1 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Omar Speights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen McCollough | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Player totals | 73 | 42 | 31 | 8 | 7 | 11 | 8 | 0 |
Seattle Seahawks
| Johnathan Hankins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|
| Leonard Williams | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jarran Reed | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Roy Robertson-Harris | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dre'Mont Jones | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Julian Love | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrel Dodson | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 0 |
| K'Von Wallace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Jones IV | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 0 |
| Boye Mafe | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Coby Bryant | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riq Woolen | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Jobe | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Devon Witherspoon | 7 | 4 | 3 | 1 | 0 | 0 | 2 | 1 |
| Drake Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derick Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerrick Reed II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy II | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dee Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player totals | 68 | 37 | 31 | 5 | 0 | 7 | 8 | 1 |
Kicking
Los Angeles Rams
| Joshua Karty | 2 | 2 | 100% | 2 | 2 |
|---|---|---|---|---|---|
| Player totals | 2 | 2 | 100% | 2 | 2 |
Seattle Seahawks
| Jason Myers | 0 | 0 | — | 2 | 3 |
|---|---|---|---|---|---|
| Player totals | 0 | 0 | — | 2 | 3 |
Punting
Los Angeles Rams
| Ty Zentner | 7 | 281 | 40.1 | 0 | 3 | 53 |
|---|---|---|---|---|---|---|
| Player totals | 7 | 281 | — | 0 | 3 | 53 |
Seattle Seahawks
| Michael Dickson | 7 | 330 | 47.1 | 0 | 2 | 62 |
|---|---|---|---|---|---|---|
| Player totals | 7 | 330 | — | 0 | 2 | 62 |
Los Angeles Rams Total History
Game Line
Seattle Seahawks Total History
Game Line
Head-to-head results from Los Angeles Rams's perspective.
Los Angeles Rams vs Seattle Seahawks Total History
Game Line
Where is the sharp money betting?
SHARPMUSHBets with Total of
Under 31%Best-ranked group · 39 betsOver 69%
Under 18%Worst-ranked group · 40 betsOver 83%
SharpMush differenceBest vs worst13.3 pp · Under
13.3 percentage points more of the best-ranked bettors' bets are on Under than the worst-ranked bettors' bets.
Drag the handles to compare bettor groups.
Based on 195 ranked bets out of 1149 tracked bets on this market.
Frequently asked questions
- Where is the sharp money on Los Angeles Rams vs Seattle Seahawks in the Total market?
- 63.3% of the units risked by the highest ranked group bet on Over, across 39 tracked bets.
- What is the consensus best bet on Los Angeles Rams vs Seattle Seahawks in the Total market?
- Over leads the consensus with 65.2% of tracked bets on this market.
- Should I trust the Total consensus data?
- This data is based on 1,149 bets tracked by Juice Reel on this market. Treat the split as one signal alongside the odds, line, and matchup.
- Which bets should I avoid in the Total market?
- The ranked betting data does not point to a side to be cautious about.
- What are the predictions for Los Angeles Rams vs Seattle Seahawks in the Total market?
- The game is final. The tracked betting lean was Over, with 69.2% of bets from the highest-ranked group.
- Where to watch Los Angeles Rams vs Seattle Seahawks?
- TV and streaming coverage is unavailable in the matchup data.
- What are the match player stats for Los Angeles Rams vs Seattle Seahawks?
- See the Match Player Stats tab on the matchup overview for recorded player stats for both teams.