
Brady Russell
Next event
Seattle Seahawks vs San Francisco 49ers
Brady Russell Stats, Props & SharpMush
Upcoming games
Brady Russell 2026 Season Stats
Stats updated:
Regular-season totals, per-game averages and current player prop lines.
About Brady Russell
Brady Russell is a running back in the NFL for the Seattle Seahawks and wears jersey No. 38.
Across 3 recorded regular-season games in 2026, Brady Russell has 6 rushing yards, 1 rushing attempts, and 0 touchdowns.
Brady Russell averages 2 rushing yards per game across 3 recorded appearances.
In the most recent recorded game on Sep 27, 2026, Brady Russell finished with 0 rushing yards against Washington Commanders.
Next up: Seattle Seahawks vs San Francisco 49ers on November 29, 2026 at 4:25 PM EST.
Brady Russell Game Log & Prop Results
Last 3 regular-season games with player stats and over/under results.
| Game | Rushing Attempts | Rushing Yards | Touchdowns | Longest Rush | Rushing + Receiving Yards | Receptions | Receiving Yards | Receiving Targets | Longest Reception | First Touchdown Scorer |
|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks vs Washington CommandersAway · Washington Commanders | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 20Line — · No line | 1Line — · No line | 20Line — · No line | 1Line — · No line | 20Line — · No line | 0Line — · No line |
| Seattle Seahawks vs Arizona CardinalsAway · Arizona Cardinals | 1Line — · No line | 6Line — · No line | 0Line — · No line | 6Line — · No line | 6Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line | 0Line — · No line |
| New England Patriots vs Seattle SeahawksHome · New England Patriots | 0Line — · No line | 0Line — · No line | 0Line 0.5 · Under | 0Line — · No line | 20Line — · No line | 2Line — · No line | 20Line — · No line | 2Line — · No line | 13Line — · No line | 0Line — · No line |
Historical prop results use pregame betting consensus lines.
Brady Russell Prop Hit Rates
Brady Russell over/under results from the last 3 regular-season games.
| Market | Over | Under | Push | No line/stat | Over % |
|---|---|---|---|---|---|
| Rushing Attempts | 0 | 0 | 0 | 3 | — |
| Rushing Yards | 0 | 0 | 0 | 3 | — |
| Touchdowns | 0 | 1 | 0 | 2 | 0% |
| Longest Rush | 0 | 0 | 0 | 3 | — |
| Rushing + Receiving Yards | 0 | 0 | 0 | 3 | — |
| Receptions | 0 | 0 | 0 | 3 | — |
| Receiving Yards | 0 | 0 | 0 | 3 | — |
| Receiving Targets | 0 | 0 | 0 | 3 | — |
| Longest Reception | 0 | 0 | 0 | 3 | — |
| First Touchdown Scorer | 0 | 0 | 0 | 3 | — |
Hit-rate percentages exclude pushes and unavailable results.
Home, Away & Recent Performance
Brady Russell per-game averages at home, away and over the last five games.
| Market | Last 53 games | Home1 games | Away2 games |
|---|---|---|---|
| Rushing Attempts | 0.33 | 0 | 0.5 |
| Rushing Yards | 2 | 0 | 3 |
| Touchdowns | 0 | 0 | 0 |
| Longest Rush | 2 | 0 | 3 |
| Rushing + Receiving Yards | 15.33 | 20 | 13 |
| Receptions | 1 | 2 | 0.5 |
| Receiving Yards | 13.33 | 20 | 10 |
| Receiving Targets | 1 | 2 | 0.5 |
| Longest Reception | 11 | 13 | 10 |
| First Touchdown Scorer | 0 | 0 | 0 |